id stringlengths 13 13 | generic_name stringlengths 5 24 | active_ingredient stringlengths 9 29 | drug_family stringlengths 5 26 | symptom stringlengths 8 33 | price_usd float64 4.59 20 |
|---|---|---|---|---|---|
0000000000001 | Acetaminophen | Acetaminophen | Analgesic / Antipyretic | Pain, fever | 6.99 |
0000000000002 | Ibuprofen | Ibuprofen | NSAID | Pain, inflammation, fever | 8.99 |
0000000000003 | Naproxen Sodium | Naproxen Sodium | NSAID | Pain, arthritis, menstrual cramps | 9.49 |
0000000000004 | Aspirin | Acetylsalicylic Acid | NSAID / Antiplatelet | Pain, fever, heart health | 4.59 |
0000000000005 | Diphenhydramine | Diphenhydramine Hydrochloride | Antihistamine | Allergies, sleep aid | 5.99 |
0000000000006 | Loratadine | Loratadine | Antihistamine | Seasonal allergies | 12.49 |
0000000000007 | Cetirizine | Cetirizine Hydrochloride | Antihistamine | Allergies, hay fever | 10.99 |
0000000000008 | Fexofenadine | Fexofenadine Hydrochloride | Antihistamine | Allergies | 19.99 |
0000000000009 | Chlorpheniramine | Chlorpheniramine Maleate | Antihistamine | Runny nose, sneezing | 6.49 |
0000000000010 | Pseudoephedrine | Pseudoephedrine Hydrochloride | Decongestant | Nasal congestion | 8.99 |
0000000000011 | Phenylephrine | Phenylephrine Hydrochloride | Decongestant | Stuffy nose, sinus pressure | 7.49 |
0000000000012 | Dextromethorphan | Dextromethorphan Hydrobromide | Cough Suppressant | Dry cough | 6.49 |
0000000000013 | Guaifenesin | Guaifenesin | Expectorant | Chest congestion | 5.99 |
0000000000014 | Loperamide | Loperamide Hydrochloride | Antidiarrheal | Diarrhea | 7.49 |
0000000000015 | Bismuth Subsalicylate | Bismuth Subsalicylate | Antidiarrheal / Antacid | Upset stomach, diarrhea | 6.99 |
0000000000016 | Calcium Carbonate | Calcium Carbonate | Antacid | Heartburn, indigestion | 5.99 |
0000000000017 | Magnesium Hydroxide | Magnesium Hydroxide | Antacid / Laxative | Heartburn, constipation | 4.99 |
0000000000018 | Aluminum Hydroxide | Aluminum Hydroxide | Antacid | Acid reflux | 5.49 |
0000000000019 | Omeprazole | Omeprazole | Proton Pump Inhibitor | Frequent heartburn | 16.99 |
0000000000020 | Esomeprazole | Esomeprazole Magnesium | Proton Pump Inhibitor | GERD, heartburn | 18.99 |
0000000000021 | Famotidine | Famotidine | H2 Blocker | Acid reflux, heartburn | 9.99 |
0000000000022 | Ranitidine | Ranitidine Hydrochloride | H2 Blocker | Heartburn | 8.99 |
0000000000023 | Meclizine | Meclizine Hydrochloride | Antiemetic / Antihistamine | Motion sickness, nausea | 7.99 |
0000000000024 | Dimenhydrinate | Dimenhydrinate | Antiemetic / Antihistamine | Motion sickness | 6.99 |
0000000000025 | Hydrocortisone Cream | Hydrocortisone | Topical Corticosteroid | Itching, rashes | 5.49 |
0000000000026 | Clotrimazole Cream | Clotrimazole | Antifungal | Athlete’s foot, yeast infections | 8.99 |
0000000000027 | Miconazole | Miconazole Nitrate | Antifungal | Ringworm, yeast infections | 9.49 |
0000000000028 | Polyethylene Glycol 3350 | Polyethylene Glycol | Laxative (Osmotic) | Constipation | 12.99 |
0000000000029 | Senna | Sennosides | Laxative (Stimulant) | Occasional constipation | 6.49 |
0000000000030 | Docusate Sodium | Docusate Sodium | Stool Softener | Constipation relief | 5.49 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.