Languages
This table displays the number of mono-lingual (or "few"-lingual, with "few" arbitrarily set to 5 or less) models and datasets, by language. You can click on the figures on the right to the lists of actual models and datasets.
Multilingual models are listed here, while multilingual datasets are listed there.
| Language | ISO code | Datasets | Models |
|---|---|---|---|
| English English | en
|
41,559 | 276,372 |
| French | fra
|
10,232 | 2,030 |
| Chinese 中文 | zh
|
4,060 | 17,307 |
| French Français | fr
|
2,466 | 14,912 |
| Spanish Español | es
|
2,334 | 13,820 |
| Russian Русский | ru
|
2,236 | 8,216 |
| Japanese 日本語 | ja
|
1,978 | 11,579 |
| German Deutsch | de
|
1,966 | 13,106 |
| English | eng
|
1,803 | 1,220 |
| Arabic اللغة العربية | ar
|
1,637 | 6,898 |
| Korean 한국어 | ko
|
1,624 | 10,827 |
| Portuguese Português | pt
|
1,568 | 10,493 |
| Italian Italiano | it
|
1,401 | 10,438 |
| Vietnamese Tiếng Việt | vi
|
1,320 | 4,712 |
| Turkish Türkçe | tr
|
1,230 | 4,900 |
| Hindi हिन्दी | hi
|
1,167 | 7,421 |
| Indonesian Bahasa Indonesia | id
|
1,014 | 4,730 |
| Dutch Nederlands | nl
|
883 | 4,273 |
| Polish język polski | pl
|
857 | 4,630 |
| Persian فارسی | fa
|
812 | 3,128 |
| Thai ไทย | th
|
804 | 5,632 |
| Bengali বাংলা | bn
|
768 | 2,823 |
| Czech čeština | cs
|
744 | 3,006 |
| Swedish Svenska | sv
|
680 | 3,210 |
| Spanish | spa
|
662 | 994 |
| Tamil தமிழ் | ta
|
661 | 2,280 |
| Romanian Română | ro
|
660 | 3,388 |
| German | deu
|
647 | 972 |
| Ukrainian Українська | uk
|
640 | 3,169 |
| Catalan Català | ca
|
636 | 2,005 |
| Finnish suomi | fi
|
617 | 2,909 |
| Danish dansk | da
|
600 | 2,416 |
| Greek Ελληνικά | el
|
597 | 2,416 |
| Hungarian magyar | hu
|
573 | 2,185 |
| Telugu తెలుగు | te
|
522 | 1,941 |
| Bulgarian български език | bg
|
508 | 2,007 |
| Urdu اردو | ur
|
508 | 2,057 |
| Basque euskara | eu
|
480 | 1,514 |
| Estonian eesti | et
|
468 | 1,735 |
| Marathi मराठी | mr
|
459 | 1,870 |
| Hebrew עברית | he
|
451 | 2,434 |
| Slovak slovenčina | sk
|
441 | 1,745 |
| Slovenian slovenski jezik | sl
|
438 | 1,737 |
| Swahili Kiswahili | sw
|
437 | 1,831 |
| Malayalam മലയാളം | ml
|
422 | 1,659 |
| Lithuanian lietuvių kalba | lt
|
421 | 1,599 |
| Croatian Hrvatski | hr
|
404 | 1,623 |
| Malay Bahasa Malaysia | ms
|
401 | 2,389 |
| Italian | ita
|
400 | 967 |
| Latvian latviešu valoda | lv
|
394 | 1,551 |
| Gujarati ગુજરાતી | gu
|
375 | 1,771 |
| Serbian српски језик | sr
|
364 | 1,859 |
| Kannada ಕನ್ನಡ | kn
|
359 | 1,530 |
| Indonesian | ind
|
351 | 56 |
| Amharic አማርኛ | am
|
346 | 1,363 |
| Portuguese | por
|
335 | 969 |
| Norwegian Norsk | no
|
334 | 1,842 |
| Azerbaijani azərbaycan dili | az
|
311 | 1,160 |
| Kazakh қазақ тілі | kk
|
311 | 1,324 |
| Panjabi ਪੰਜਾਬੀ | pa
|
310 | 1,465 |
| Nepali नेपाली | ne
|
309 | 2,602 |
| Afrikaans Afrikaans | af
|
306 | 1,335 |
| Russian | rus
|
304 | 985 |
| Breton brezhoneg | br
|
304 | 734 |
| Icelandic Íslenska | is
|
292 | 1,488 |
| Burmese ဗမာစာ | my
|
291 | 1,723 |
| Galician galego | gl
|
279 | 1,599 |
| Hausa هَوُسَ | ha
|
278 | 1,261 |
| Irish Gaeilge | ga
|
275 | 1,144 |
| Oriya ଓଡ଼ିଆ | or
|
268 | 986 |
| Maltese Malti | mt
|
268 | 1,003 |
| Yoruba Yorùbá | yo
|
266 | 1,078 |
| Vietnamese | vie
|
266 | 969 |
| Dutch | nld
|
251 | 48 |
| Assamese অসমীয়া | as
|
250 | 1,275 |
| Sinhala සිංහල | si
|
249 | 1,202 |
| Uzbek Ўзбек | uz
|
247 | 1,144 |
| Welsh Cymraeg | cy
|
243 | 1,211 |
| Latin latine | la
|
243 | 1,038 |
| Macedonian македонски јазик | mk
|
242 | 1,226 |
| Albanian Shqip | sq
|
236 | 1,080 |
| Tagalog Wikang Tagalog | tl
|
234 | 1,627 |
| Georgian ქართული | ka
|
231 | 1,326 |
| Polish | pol
|
230 | 45 |
| Japanese | jpn
|
223 | 977 |
| Igbo Asụsụ Igbo | ig
|
222 | 819 |
| Armenian Հայերեն | hy
|
219 | 1,225 |
| Belarusian беларуская мова | be
|
218 | 1,210 |
| Zulu isiZulu | zu
|
211 | 695 |
| Sanskrit संस्कृतम् | sa
|
209 | 966 |
| Thai | tha
|
209 | 1,002 |
| Khmer ខេមរភាសា | km
|
206 | 1,553 |
| Cebuano | ceb
|
206 | 550 |
| Arabic | ara
|
200 | 987 |
| Chinese | zho
|
195 | 986 |
| Esperanto Esperanto | eo
|
190 | 774 |
| Xhosa isiXhosa | xh
|
186 | 914 |
| Norwegian Bokmål Norsk bokmål | nb
|
183 | 537 |
| Mongolian Монгол хэл | mn
|
182 | 1,343 |
| Kyrgyz Кыргызча | ky
|
181 | 890 |
| Yue Chinese | yue
|
181 | 361 |
| Javanese basa Jawa | jv
|
179 | 1,190 |
| Korean | kor
|
178 | 962 |
| Somali Soomaaliga | so
|
174 | 1,018 |
| Kinyarwanda Ikinyarwanda | rw
|
167 | 534 |
| Wolof Wollof | wo
|
165 | 517 |
| Pedi | nso
|
163 | 344 |
| Afar Afaraf | aa
|
161 | 657 |
| Bosnian bosanski jezik | bs
|
161 | 1,035 |
| Tatar татар теле | tt
|
160 | 560 |
| Javanese | jav
|
159 | 43 |
| Norwegian Nynorsk Norsk nynorsk | nn
|
158 | 740 |
| Pashto پښتو | ps
|
158 | 905 |
| Hindi | hin
|
156 | 46 |
| Lao ພາສາ | lo
|
153 | 1,421 |
| Sindhi सिन्धी | sd
|
153 | 941 |
| Minangkabau | min
|
149 | 216 |
| Divehi Dhivehi | dv
|
149 | 459 |
| Romanian | ron
|
148 | 38 |
| Kurdish Kurdî | ku
|
146 | 759 |
| Ganda Luganda | lg
|
145 | 529 |
| Maithili | mai
|
145 | 252 |
| Uyghur ئۇيغۇرچە | ug
|
144 | 642 |
| Central Kurdish | ckb
|
144 | 190 |
| Occitan occitan | oc
|
143 | 637 |
| Tajik тоҷикӣ | tg
|
143 | 645 |
| Persian | fas
|
143 | 38 |
| Burmese | mya
|
138 | 33 |
| Sundanese Basa Sunda | su
|
138 | 1,134 |
| Twi Twi | tw
|
137 | 319 |
| Tibetan བོད་ཡིག | bo
|
137 | 622 |
| Marathi | mar
|
136 | 108 |
| Swiss German | gsw
|
136 | 121 |
| Turkish | tur
|
136 | 42 |
| Bambara bamanankan | bm
|
133 | 463 |
| Tswana Setswana | tn
|
133 | 432 |
| Asturian | ast
|
132 | 233 |
| Manipuri | mni
|
132 | 196 |
| Bengali | ben
|
130 | 34 |
| Egyptian Arabic | arz
|
129 | 143 |
| Danish | dan
|
128 | 39 |
| Scottish Gaelic Gàidhlig | gd
|
127 | 690 |
| Sundanese | sun
|
127 | 38 |
| Tamil | tam
|
126 | 42 |
| Iloko | ilo
|
126 | 242 |
| Luxembourgish Lëtzebuergesch | lb
|
125 | 739 |
| Shona chiShona | sn
|
125 | 766 |
| Swedish | swe
|
125 | 43 |
| Haitian Kreyòl ayisyen | ht
|
122 | 741 |
| Guaraní Avañe'ẽ | gn
|
122 | 333 |
| Filipino | fil
|
122 | 245 |
| Kashmiri कश्मीरी | ks
|
121 | 248 |
| Modern Greek (1453-) | ell
|
121 | 40 |
| Waray (Philippines) | war
|
120 | 262 |
| Kabyle | kab
|
119 | 122 |
| Finnish | fin
|
118 | 40 |
| Achinese | ace
|
118 | 175 |
| Southern Sotho Sesotho | st
|
118 | 430 |
| Buginese | bug
|
118 | 112 |
| Malagasy fiteny malagasy | mg
|
117 | 892 |
| Yoruba | yor
|
115 | 70 |
| Tigrinya ትግርኛ | ti
|
115 | 285 |
| Lingala Lingála | ln
|
115 | 723 |
| Santali | sat
|
114 | 136 |
| Hungarian | hun
|
114 | 39 |
| Bashkir башҡорт теле | ba
|
114 | 571 |
| Turkmen Türkmen | tk
|
113 | 465 |
| Telugu | tel
|
113 | 39 |
| Balinese | ban
|
113 | 205 |
| Banjar | bjn
|
113 | 94 |
| Abkhaz аҧсуа бызшәа | ab
|
113 | 298 |
| Western Frisian Frysk | fy
|
111 | 609 |
| Urdu | urd
|
111 | 35 |
| Faroese føroyskt | fo
|
109 | 561 |
| Moroccan Arabic | ary
|
109 | 167 |
| Tsonga Xitsonga | ts
|
108 | 347 |
| Malayalam | mal
|
108 | 35 |
| Yiddish ייִדיש | yi
|
106 | 795 |
| Gujarati | guj
|
106 | 37 |
| Khmer | khm
|
105 | 40 |
| Yakut саха тыла | sah
|
104 | 116 |
| Kannada | kan
|
103 | 33 |
| Mandarin Chinese | cmn
|
103 | 35 |
| Chichewa chiCheŵa | ny
|
103 | 516 |
| Hausa | hau
|
102 | 61 |
| Crimean Tatar | crh
|
102 | 168 |
| Panjabi | pan
|
102 | 39 |
| Bhojpuri | bho
|
100 | 204 |
| Galician | glg
|
100 | 38 |
| Ukrainian | ukr
|
99 | 40 |
| Lithuanian | lit
|
99 | 37 |
| Ewe Eʋegbe | ee
|
99 | 261 |
| Ligurian | lij
|
99 | 130 |
| Chuvash чӑваш чӗлхи | cv
|
98 | 194 |
| Akan Akan | ak
|
98 | 445 |
| Shan | shn
|
98 | 166 |
| Amharic | amh
|
97 | 47 |
| Māori te reo Māori | mi
|
96 | 562 |
| Tagalog | tgl
|
96 | 21 |
| Wolof | wol
|
96 | 51 |
| Venetian | vec
|
96 | 196 |
| Xhosa | xho
|
94 | 37 |
| Czech | ces
|
93 | 39 |
| Igbo | ibo
|
93 | 57 |
| Croatian | hrv
|
92 | 31 |
| Vlaams | vls
|
92 | 33 |
| Bulgarian | bul
|
91 | 38 |
| Serbian | srp
|
91 | 41 |
| Sicilian | scn
|
91 | 160 |
| Awadhi | awa
|
90 | 189 |
| Fon | fon
|
90 | 346 |
| Luo (Kenya and Tanzania) | luo
|
89 | 138 |
| Nigerian Pidgin | pcm
|
89 | 119 |
| Tok Pisin | tpi
|
89 | 149 |
| Pangasinan | pag
|
89 | 207 |
| Swati SiSwati | ss
|
89 | 240 |
| Goan Konkani | gom
|
88 | 123 |
| Lombard | lmo
|
88 | 131 |
| South Azerbaijani | azb
|
88 | 91 |
| Zulu | zul
|
88 | 63 |
| Friulian | fur
|
88 | 127 |
| Upper Sorbian | hsb
|
87 | 56 |
| Lao | lao
|
87 | 32 |
| Oromo Afaan Oromoo | om
|
86 | 505 |
| Afrikaans | afr
|
85 | 41 |
| Somali | som
|
84 | 37 |
| Silesian | szl
|
83 | 124 |
| Hebrew | heb
|
83 | 37 |
| Papiamento | pap
|
83 | 213 |
| Interlingua Interlingua | ia
|
82 | 85 |
| Tumbuka | tum
|
81 | 248 |
| Picard | pcd
|
81 | 22 |
| Limburgish Limburgs | li
|
81 | 191 |
| Sardinian sardu | sc
|
81 | 195 |
| Latgalian | ltg
|
81 | 154 |
| Catalan | cat
|
81 | 44 |
| Eastern Mari олык марий | mhr
|
80 | 25 |
| Slovenian | slv
|
80 | 37 |
| Northern Kurdish | kmr
|
80 | 94 |
| Tosk Albanian | als
|
80 | 93 |
| Low German | nds
|
79 | 63 |
| Shona | sna
|
78 | 36 |
| Quechua Runa Simi | qu
|
78 | 521 |
| Assamese | asm
|
78 | 27 |
| Kinyarwanda | kin
|
78 | 32 |
| Nepali (individual language) | npi
|
77 | 89 |
| Kirundi Ikirundi | rn
|
77 | 374 |
| Armenian | hye
|
77 | 36 |
| Slovak | slk
|
76 | 39 |
| Chamorro Chamoru | ch
|
76 | 183 |
| Odia | ory
|
76 | 92 |
| Swahili (individual language) | swh
|
76 | 91 |
| Kikuyu Gĩkũyũ | ki
|
76 | 297 |
| Erzya эрзянь кель | myv
|
75 | 109 |
| Tetum | tet
|
75 | 98 |
| Nyanja | nya
|
74 | 33 |
| Icelandic | isl
|
74 | 38 |
| Romansh rumantsch grischun | rm
|
74 | 206 |
| Udmurt удмурт кыл | udm
|
74 | 102 |
| Aragonese aragonés | an
|
74 | 185 |
| Chechen нохчийн мотт | ce
|
73 | 182 |
| Ganda | lug
|
73 | 64 |
| Venda Tshivenḓa | ve
|
73 | 117 |
| Georgian | kat
|
72 | 37 |
| Madurese | mad
|
72 | 99 |
| Mossi | mos
|
72 | 141 |
| Pampanga | pam
|
72 | 102 |
| Aymara aymar aru | ay
|
71 | 172 |
| Norwegian Bokmål | nob
|
71 | 63 |
| Lingala | lin
|
70 | 30 |
| Samoan gagana fa'a Samoa | sm
|
70 | 280 |
| Irish | gle
|
70 | 31 |
| Malay (individual language) | zlm
|
70 | 3 |
| Chhattisgarhi | hne
|
70 | 196 |
| Kirghiz | kir
|
70 | 26 |
| Bavarian | bar
|
69 | 64 |
| Swahili (macrolanguage) | swa
|
69 | 55 |
| Sanskrit | san
|
69 | 26 |
| Kabiyè | kbp
|
69 | 172 |
| Kabardian Адыгэбзэ КIахэ | kbd
|
68 | 115 |
| Hawaiian | haw
|
68 | 392 |
| Lushai | lus
|
68 | 171 |
| Moksha | mdf
|
68 | 93 |
| Dzongkha རྫོང་ཁ | dz
|
67 | 209 |
| Sindhi | snd
|
67 | 46 |
| Bemba (Zambia) | bem
|
67 | 139 |
| Welsh | cym
|
67 | 35 |
| Kabuverdianu | kea
|
65 | 160 |
| Basque | eus
|
65 | 35 |
| Kongo Kikongo | kg
|
65 | 242 |
| Corsican corsu | co
|
65 | 277 |
| Belarusian | bel
|
65 | 44 |
| Kamba (Kenya) | kam
|
65 | 126 |
| Western Mari | mrj
|
65 | 96 |
| Iranian Persian | pes
|
65 | 80 |
| Ido Ido | io
|
65 | 76 |
| Haitian | hat
|
64 | 32 |
| Dyula | dyu
|
64 | 166 |
| Standard Arabic | arb
|
64 | 17 |
| Avestan avesta | ae
|
63 | 211 |
| Macedonian | mkd
|
63 | 35 |
| Standard Moroccan Tamazight | zgh
|
63 | 32 |
| Standard Malay | zsm
|
63 | 91 |
| Sinhala | sin
|
63 | 29 |
| Ossetian ирон æвзаг | os
|
63 | 141 |
| Fula Fulfulde | ff
|
62 | 228 |
| Fijian Vakaviti | fj
|
62 | 219 |
| Magahi | mag
|
62 | 196 |
| Umbundu | umb
|
62 | 138 |
| Avaric авар мацӀ | av
|
62 | 207 |
| Tajik | tgk
|
61 | 32 |
| Maltese | mlt
|
61 | 37 |
| Arpitan | frp
|
61 | 92 |
| Newari | new
|
61 | 111 |
| Levantine Arabic | apc
|
61 | 84 |
| Sango yângâ tî sängö | sg
|
60 | 200 |
| Southern Sotho | sot
|
60 | 37 |
| Kazakh | kaz
|
60 | 35 |
| Tuvinian | tyv
|
60 | 100 |
| Piemontese | pms
|
60 | 55 |
| Western Panjabi | pnb
|
60 | 42 |
| Malay (macrolanguage) | msa
|
59 | 41 |
| Tunisian Arabic | aeb
|
59 | 92 |
| Latin | lat
|
58 | 35 |
| Cornish Kernewek | kw
|
58 | 121 |
| Luxembourgish | ltz
|
58 | 34 |
| Bihari भोजपुरी | bh
|
58 | 87 |
| Wu Chinese | wuu
|
58 | 18 |
| Neapolitan | nap
|
58 | 32 |
| Estonian | est
|
57 | 31 |
| Ayacucho Quechua | quy
|
57 | 146 |
| Scots | sco
|
57 | 88 |
| Volapük Volapük | vo
|
57 | 57 |
| Kara-Kalpak | kaa
|
57 | 166 |
| Karachay-Balkar | krc
|
57 | 96 |
| Lojban | jbo
|
57 | 20 |
| Bodo (India) | brx
|
57 | 130 |
| Interlingue Interlingue | ie
|
56 | 61 |
| Chavacano | cbk
|
56 | 95 |
| Lezghian | lez
|
56 | 26 |
| Walloon walon | wa
|
55 | 109 |
| Mirandese | mwl
|
55 | 30 |
| Central Bikol | bcl
|
55 | 46 |
| Russia Buriat | bxr
|
54 | 25 |
| Kachin | kac
|
54 | 154 |
| North Azerbaijani | azj
|
54 | 89 |
| Tswana | tsn
|
54 | 45 |
| Albanian | sqi
|
54 | 26 |
| Lower Sorbian | dsb
|
54 | 28 |
| Bosnian | bos
|
54 | 33 |
| Tigrinya | tir
|
54 | 21 |
| Occitan (post 1500) | oci
|
53 | 25 |
| Twi | twi
|
53 | 50 |
| Manx Gaelg | gv
|
53 | 155 |
| Maori | mri
|
53 | 30 |
| Esperanto | epo
|
53 | 27 |
| Bishnupriya | bpy
|
53 | 38 |
| Bambara | bam
|
52 | 43 |
| Veps | vep
|
52 | 27 |
| Plateau Malagasy | plt
|
52 | 86 |
| Gilaki | glk
|
52 | 28 |
| Komi коми кыв | kv
|
52 | 134 |
| Najdi Arabic | ars
|
52 | 79 |
| Min Nan Chinese | nan
|
51 | 37 |
| Sranan Tongo | srn
|
51 | 112 |
| Central Atlas Tamazight | tzm
|
51 | 107 |
| Ewe | ewe
|
51 | 40 |
| Tamasheq | taq
|
51 | 103 |
| Kashubian | csb
|
51 | 23 |
| Luba-Lulua | lua
|
51 | 123 |
| Literary Chinese 文言 | lzh
|
50 | 55 |
| Komi-Permyak | koi
|
50 | 82 |
| Ladino | lad
|
50 | 31 |
| Jamaican Creole English | jam
|
50 | 100 |
| Southern Pashto | pbt
|
50 | 85 |
| Kalmyk | xal
|
50 | 93 |
| Northern Sami Davvisámegiella | se
|
50 | 140 |
| Tonga faka Tonga | to
|
50 | 106 |
| Southwestern Dinka | dik
|
50 | 89 |
| Oromo | orm
|
50 | 21 |
| Nuer | nus
|
50 | 97 |
| Uighur | uig
|
49 | 23 |
| Tsonga | tso
|
49 | 20 |
| Dari | prs
|
49 | 105 |
| Batak Toba | bbc
|
49 | 85 |
| Latvian | lav
|
49 | 32 |
| Old English (ca. 450-1100) | ang
|
49 | 98 |
| Standard Latvian | lvs
|
49 | 84 |
| Northern Uzbek | uzn
|
49 | 86 |
| Mazanderani | mzn
|
49 | 26 |
| Kashmiri | kas
|
48 | 27 |
| Eastern Yiddish | ydd
|
48 | 79 |
| Kölsch | ksh
|
48 | 28 |
| West Central Oromo | gaz
|
48 | 84 |
| Hakka Chinese | hak
|
48 | 17 |
| Mingrelian | xmf
|
48 | 26 |
| Rusyn | rue
|
48 | 27 |
| Cherokee | chr
|
48 | 84 |
| Hiligaynon | hil
|
47 | 106 |
| Norwegian Nynorsk | nno
|
47 | 29 |
| Nigerian Fulfulde | fuv
|
47 | 79 |
| Scottish Gaelic | gla
|
46 | 23 |
| Central Kanuri | knc
|
46 | 85 |
| Saraiki | skr
|
46 | 95 |
| Bislama Bislama | bi
|
45 | 179 |
| Nepali (macrolanguage) | nep
|
45 | 30 |
| Vlax Romani | rmy
|
45 | 26 |
| Ladin | lld
|
45 | 30 |
| Fiji Hindi | hif
|
45 | 99 |
| Extremaduran | ext
|
45 | 26 |
| Dimli (individual language) | diq
|
45 | 29 |
| Kikuyu | kik
|
45 | 20 |
| Hakha Chin | cnh
|
45 | 91 |
| Tatar | tat
|
45 | 28 |
| Gothic | got
|
45 | 24 |
| Tibetan | bod
|
44 | 21 |
| Central Aymara | ayr
|
44 | 78 |
| Gagauz | gag
|
44 | 85 |
| Kimbundu | kmb
|
44 | 176 |
| Wayuu | guc
|
44 | 84 |
| Swati | ssw
|
44 | 20 |
| Mon | mnw
|
44 | 86 |
| Northern Frisian | frr
|
44 | 33 |
| Võro | vro
|
43 | 16 |
| Tulu | tcy
|
43 | 88 |
| Kalaallisut kalaallisut | kl
|
43 | 114 |
| Pennsylvania German | pdc
|
43 | 29 |
| Chokwe | cjk
|
43 | 173 |
| Lingua Franca Nova | lfn
|
43 | 17 |
| Halh Mongolian | khk
|
43 | 81 |
| Gorontalo | gor
|
43 | 95 |
| Livvi | olo
|
43 | 14 |
| Macedo-Romanian | rup
|
43 | 25 |
| Norwegian | nor
|
42 | 34 |
| Navajo Diné bizaad | nv
|
42 | 108 |
| Uzbek | uzb
|
42 | 35 |
| Old Church Slavonic ѩзыкъ словѣньскъ | cu
|
42 | 62 |
| Inuktitut ᐃᓄᒃᑎᑐᑦ | iu
|
42 | 111 |
| Southern Ndebele isiNdebele | nr
|
42 | 121 |
| Faroese | fao
|
42 | 25 |
| Adyghe Адыгэбзэ Къэбэрдей | ady
|
42 | 86 |
| Zeeuws | zea
|
41 | 30 |
| Pushto | pus
|
41 | 26 |
| Malagasy | mlg
|
41 | 32 |
| Saterfriesisch | stq
|
41 | 94 |
| Ancient Greek (to 1453) | grc
|
41 | 137 |
| Toki Pona | tok
|
41 | 32 |
| Pfaelzisch | pfl
|
41 | 28 |
| Dogri (macrolanguage) | doi
|
40 | 55 |
| Kurdish | kur
|
40 | 23 |
| Dotyali | dty
|
40 | 14 |
| Bashkir | bak
|
40 | 25 |
| Novial | nov
|
40 | 15 |
| Tachelhit | shi
|
40 | 33 |
| Rundi | run
|
40 | 38 |
| K'iche' | quc
|
39 | 82 |
| Samoan | smo
|
39 | 20 |
| Ingush | inh
|
39 | 17 |
| Mesopotamian Arabic | acm
|
39 | 80 |
| Dinka | din
|
38 | 91 |
| Lak | lbe
|
37 | 18 |
| Tetun Dili | tdt
|
37 | 5 |
| Makasar | mak
|
37 | 89 |
| Betawi | bew
|
37 | 83 |
| Western Armenian | hyw
|
37 | 23 |
| Dagbani | dag
|
37 | 18 |
| Tigre | tig
|
37 | 30 |
| Azerbaijani | aze
|
37 | 62 |
| Nias | nia
|
36 | 93 |
| Cree ᓀᐦᐃᔭᐍᐏᐣ | cr
|
36 | 58 |
| Sango | sag
|
36 | 19 |
| Venda | ven
|
36 | 19 |
| Turkmen | tuk
|
36 | 23 |
| Tahitian Reo Tahiti | ty
|
36 | 37 |
| Ta'izzi-Adeni Arabic | acq
|
36 | 72 |
| Angika | anp
|
36 | 26 |
| Southern Altai | alt
|
35 | 87 |
| N'Ko | nqo
|
35 | 25 |
| Basa (Cameroon) | bas
|
35 | 95 |
| Mongolian | mon
|
35 | 30 |
| Algerian Arabic | arq
|
34 | 12 |
| Dzongkha | dzo
|
34 | 13 |
| Fijian | fij
|
34 | 13 |
| Sardinian | srd
|
34 | 13 |
| Pontic | pnt
|
34 | 18 |
| Akan | aka
|
34 | 13 |
| Samogitian | sgs
|
34 | 23 |
| Gan Chinese | gan
|
34 | 4 |
| Inari Sami | smn
|
33 | 31 |
| Amis | ami
|
33 | 37 |
| Min Dong Chinese | cdo
|
33 | 10 |
| Breton | bre
|
33 | 24 |
| Tonga (Tonga Islands) | ton
|
33 | 14 |
| Zarma | dje
|
33 | 84 |
| Zhuang Saɯ cueŋƅ | za
|
33 | 122 |
| Serbo-Croatian | hbs
|
32 | 40 |
| Pāli पाऴि | pi
|
32 | 45 |
| Kekchí | kek
|
32 | 81 |
| Atikamekw | atj
|
32 | 15 |
| Inupiaq Iñupiaq | ik
|
32 | 49 |
| Fanti | fat
|
32 | 12 |
| Northern Luri | lrc
|
32 | 89 |
| Undetermined | und
|
31 | 56 |
| Nyankole | nyn
|
31 | 35 |
| Oriya (macrolanguage) | ori
|
31 | 8 |
| Mapudungun | arn
|
31 | 75 |
| Mam | mam
|
31 | 83 |
| Kadazan Dusun | dtp
|
31 | 90 |
| Official Aramaic (700-300 BCE) | arc
|
31 | 24 |
| Northern Sami | sme
|
31 | 27 |
| Fulah | ful
|
30 | 11 |
| Assyrian Neo-Aramaic | aii
|
30 | 11 |
| Western Frisian | fry
|
30 | 46 |
| Sediq | trv
|
30 | 34 |
| North Ndebele | nde
|
30 | 14 |
| Acoli | ach
|
29 | 96 |
| Makhuwa | vmw
|
29 | 22 |
| Farefare | gur
|
29 | 17 |
| Ngaju | nij
|
29 | 88 |
| Cusco Quechua | quz
|
29 | 12 |
| Limburgan | lim
|
29 | 16 |
| Cheyenne | chy
|
29 | 8 |
| Creek | mus
|
29 | 10 |
| Bislama | bis
|
29 | 11 |
| Krio | kri
|
29 | 100 |
| Paiwan | pwn
|
28 | 21 |
| Atayal | tay
|
28 | 21 |
| Choctaw | cho
|
28 | 9 |
| Karelian | krl
|
28 | 23 |
| Guianese Creole French | gcr
|
28 | 15 |
| Kaqchikel | cak
|
28 | 84 |
| Jèrriais | nrf
|
28 | 10 |
| Kanuri Kanuri | kr
|
28 | 94 |
| Ga | gaa
|
28 | 37 |
| Marshallese Kajin M̧ajeļ | mh
|
28 | 138 |
| Tyap | kcg
|
27 | 12 |
| Masbatenyo | msb
|
27 | 74 |
| Ancient Hebrew | hbo
|
27 | 23 |
| Khasi | kha
|
27 | 100 |
| Votic | vot
|
27 | 25 |
| Kotava | avk
|
27 | 15 |
| Pular | fuf
|
27 | 11 |
| Talysh | tly
|
27 | 22 |
| Musi | mui
|
27 | 10 |
| Iban | iba
|
27 | 94 |
| Narom | nrm
|
27 | 11 |
| Morisyen | mfe
|
26 | 103 |
| Chuukese | chk
|
26 | 82 |
| Gun | guw
|
26 | 44 |
| Pitcairn-Norfolk | pih
|
26 | 17 |
| Hiri Motu Hiri Motu | ho
|
26 | 115 |
| Guarani | grn
|
26 | 26 |
| Eastern Maroon Creole | djk
|
25 | 96 |
| Lole | llg
|
25 | 9 |
| Pa'o Karen | blk
|
25 | 11 |
| Kagayanen | cgc
|
25 | 23 |
| Halia | hla
|
25 | 19 |
| Chuvash | chv
|
25 | 17 |
| Coptic | cop
|
25 | 40 |
| Zacatlán-Ahuacatlán-Tepetzintla Nahuatl | nhi
|
25 | 13 |
| Chamorro | cha
|
25 | 9 |
| Mamara Senoufo | myk
|
25 | 16 |
| Seselwa Creole French | crs
|
25 | 105 |
| Mamasa | mqj
|
25 | 18 |
| Susu | sus
|
25 | 80 |
| Guerrero Amuzgo | amu
|
25 | 80 |
| Southern Dagaare | dga
|
25 | 17 |
| Wolaytta | wal
|
25 | 104 |
| Komi-Zyrian | kpv
|
25 | 13 |
| Sakizaya | szy
|
25 | 20 |
| S'gaw Karen | ksw
|
25 | 75 |
| Eastern Huasteca Nahuatl | nhe
|
25 | 81 |
| Shipibo-Conibo | shp
|
25 | 76 |
| Cashibo-Cacataibo | cbr
|
25 | 9 |
| Eastern Tamang | taj
|
24 | 79 |
| Klingon | tlh
|
24 | 93 |
| Rotokas | roo
|
24 | 9 |
| Teso | teo
|
24 | 89 |
| Yiddish | yid
|
24 | 23 |
| Huastec | hus
|
24 | 80 |
| Liv | liv
|
24 | 25 |
| Saposa | sps
|
24 | 19 |
| Romansh | roh
|
24 | 14 |
| Kwanyama Kuanyama | kj
|
24 | 127 |
| Sidamo | sid
|
24 | 12 |
| Warlpiri | wbp
|
24 | 14 |
| Standard Estonian | ekk
|
24 | 15 |
| Western Niger Fulfulde | fuh
|
24 | 10 |
| Lugbara | lgg
|
24 | 24 |
| Kalaallisut | kal
|
24 | 14 |
| Kupang Malay | mkn
|
24 | 77 |
| Huallaga Huánuco Quechua | qub
|
24 | 76 |
| Tzotzil | tzo
|
24 | 84 |
| Konkani (macrolanguage) | kok
|
24 | 33 |
| Asháninka | cni
|
24 | 80 |
| Aguaruna | agr
|
24 | 76 |
| Motu | meu
|
24 | 75 |
| Dhao | nfa
|
23 | 9 |
| Garifuna | cab
|
23 | 83 |
| Carpathian Romani | rmc
|
23 | 77 |
| Aragonese | arg
|
23 | 18 |
| Yucateco | yua
|
23 | 86 |
| Highland Oaxaca Chontal | chd
|
23 | 10 |
| Huichol | hch
|
23 | 14 |
