country stringclasses 6 values | city stringclasses 19 values | station_1 stringlengths 3 40 | station_2 stringlengths 3 49 | figure stringclasses 19 values | question stringlengths 125 298 | answer int64 0 22 | type stringclasses 5 values | difficulty_city stringclasses 3 values | city_line_count int64 1 22 | city_transfer_count int64 0 192 |
|---|---|---|---|---|---|---|---|---|---|---|
china | shenzhen | 尚景站 | 盛平站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 尚景站 is on the Line 11? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 百鸽笼站 | 新生站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 百鸽笼站 is on the Line 1? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 通新岭站 | 长圳站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 通新岭站 is on the Line 6? | 1 | TorF1 | hard | 14 | 0 |
china | shenzhen | 坂田站 | 杨美站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 坂田站 is on the Line 5? | 1 | TorF1 | hard | 14 | 0 |
china | shenzhen | 沙尾站 | 民乐站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 沙尾站 is on the Line 7? | 1 | TorF1 | hard | 14 | 0 |
china | shenzhen | 上沙站 | 沙尾站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 上沙站 is on the Line 9? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 上梅林站 | 粤海门站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 上梅林站 is on the Line 7? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 深圳湾公园站 | 东纵纪念馆站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 深圳湾公园站 is on the Line 4? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 龙园站 | 坪山广场站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 龙园站 is on the Line 14? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 白石塘站 | 福围站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 白石塘站 is on the Line 3? | 1 | TorF1 | hard | 14 | 0 |
china | shenzhen | 龙城公园站 | 雪象站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 龙城公园站 is on the Line 16? | 1 | TorF1 | hard | 14 | 0 |
china | shenzhen | 少年宫站 | 大芬站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 少年宫站 is on the Line 3? | 1 | TorF1 | hard | 14 | 0 |
china | shenzhen | 安托山站 | 洪湖站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 安托山站 is on the Line 10? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 荔湾站 | 永湖站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 荔湾站 is on the Line 1? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 会展中心站 | 大剧院站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 会展中心站 is on the Line 2? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 布心站 | 荔湾站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 布心站 is on the Line 12? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 塘朗站 | 坪西站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 塘朗站 is on the Line 6? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 楼村站 | 下水径站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 楼村站 is on the Line 6? | 1 | TorF1 | hard | 14 | 0 |
china | shenzhen | 铁路公园站 | 花果山站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 铁路公园站 is on the Line 14? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 科苑站 | 坪山站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 科苑站 is on the Line 14? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 爱联站 | 白石塘站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 爱联站 is on the Line 12? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 梅林关站 | 国贸站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 梅林关站 is on the Line 11? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 凉帽山站 | 深大南站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 凉帽山站 is on the Line 10? | 1 | TorF1 | hard | 14 | 0 |
china | shenzhen | 海月站 | 红树湾站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 海月站 is on the Line 4? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 华强北站 | 海上世界站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 华强北站 is on the Line 1? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 南油站 | 宝田一路站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 南油站 is on the Line 10? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 银湖站 | 香梅站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 银湖站 is on the Line 9? | 1 | TorF1 | hard | 14 | 0 |
china | shenzhen | 中山公园站 | 朗下站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 中山公园站 is on the Line 12? | 1 | TorF1 | hard | 14 | 0 |
china | shenzhen | 后海站 | 福田站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 后海站 is on the Line 20? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 永湖站 | 老街站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 永湖站 is on the Line 3? | 1 | TorF1 | hard | 14 | 0 |
china | shenzhen | 石厦站 | 南光站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 石厦站 is on the Line 5? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 前湾公园站 | 翻身站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 前湾公园站 is on the Line 2? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 岗厦北站 | 布吉站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 岗厦北站 is on the Line 12? | 0 | TorF1 | hard | 14 | 0 |
china | shenzhen | 四海站 | 机场东站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 四海站 is on the Line 12? | 1 | TorF1 | hard | 14 | 0 |
china | shenzhen | 燕子湖站 | 盛平站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 燕子湖站 is on the Line 16? | 1 | TorF1 | hard | 14 | 0 |
china | shenzhen | 体育中心站 | 科学公园站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 体育中心站 is the same line as 科学公园站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 塘坑站 | 灵芝站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 塘坑站 is the same line as 灵芝站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 坪环站 | 宝龙同乐站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 坪环站 is the same line as 宝龙同乐站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 百鸽笼站 | 红岭北站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 百鸽笼站 is the same line as 红岭北站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 燕南站 | 登良站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 燕南站 is the same line as 登良站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 梅村站 | 泥岗站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 梅村站 is the same line as 泥岗站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 太安站 | 妈湾站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 太安站 is the same line as 妈湾站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 水湾站 | 香蜜站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 水湾站 is the same line as 香蜜站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 兴东站 | 西丽站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 兴东站 is the same line as 西丽站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 北大站 | 桥头西站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 北大站 is the same line as 桥头西站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 兴围站 | 黄田站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 兴围站 is the same line as 黄田站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 坪山广场站 | 大运站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 坪山广场站 is the same line as 大运站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 红树湾南站 | 海上田园东站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 红树湾南站 is the same line as 海上田园东站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 五和站 | 南油站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 五和站 is the same line as 南油站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 观澜湖站 | 龙华站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 观澜湖站 is the same line as 龙华站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 五和站 | 上川站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 五和站 is the same line as 上川站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 农林站 | 华新站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 农林站 is the same line as 华新站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 前海湾站 | 桥头站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 前海湾站 is the same line as 桥头站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 木古站 | 上川站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 木古站 is the same line as 上川站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 太子湾站 | 龙井站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 太子湾站 is the same line as 龙井站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 沙井古墟站 | 花果山站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 沙井古墟站 is the same line as 花果山站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 上李朗站 | 低碳城站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 上李朗站 is the same line as 低碳城站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 盛平站 | 贝尔路站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 盛平站 is the same line as 贝尔路站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 坪洲站 | 高新园站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 坪洲站 is the same line as 高新园站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 高新南站 | 会展中心站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 高新南站 is the same line as 会展中心站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 凉帽山站 | 岗厦北站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 凉帽山站 is the same line as 岗厦北站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 福民站 | 龙华站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 福民站 is the same line as 龙华站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 西丽站 | 泥岗站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 西丽站 is the same line as 泥岗站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 妈湾站 | 宝安中心站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 妈湾站 is the same line as 宝安中心站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 坂田站 | 桃源村站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 坂田站 is the same line as 桃源村站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 华强南站 | 田心站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 华强南站 is the same line as 田心站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 大剧院站 | 高新园站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 大剧院站 is the same line as 高新园站? | 1 | TorF2 | hard | 14 | 0 |
china | shenzhen | 上塘站 | 坪西站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 上塘站 is the same line as 坪西站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 机场东站 | 桃源村站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 机场东站 is the same line as 桃源村站? | 0 | TorF2 | hard | 14 | 0 |
china | shenzhen | 龙华站 | 湖贝站 | ./maps/china/shenzhen.png | Please solve the problem and put your answer (only answer yes or no) in one "\boxed{}". According to the subway map, is it true that 龙华站 is the same line as 湖贝站? | 0 | TorF2 | hard | 14 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.