planet_id stringlengths 5 10 | host_star_type stringclasses 7 values | discovery_method stringclasses 3 values | orbital_period_days float64 0.73 45.2k | mass_earth_ratio float64 0.68 6.5k | radius_earth_ratio float64 1.04 38.2 | stellar_distance_ly float64 4.24 1.4k | habitable_zone_index float64 0 0.95 | transit_depth_ppm stringlengths 3 5 | equilibrium_temp_k int64 120 4.3k |
|---|---|---|---|---|---|---|---|---|---|
K_124b | M-Dwarf | Transit | 4.25 | 1.15 | 1.08 | 42.5 | 0.88 | 1250 | 285 |
K_124c | M-Dwarf | Transit | 11.82 | 2.45 | 1.52 | 42.5 | 0.45 | 2100 | 210 |
PX_452 | G-Type | Radial Velocity | 385.12 | 5.2 | 2.15 | 1,402.1 | 0.92 | none | 265 |
TR_1f | M-Dwarf | Transit | 9.21 | 0.68 | 1.04 | 39.6 | 0.95 | 750 | 230 |
TR_1g | M-Dwarf | Transit | 12.35 | 1.34 | 1.13 | 39.6 | 0.82 | 920 | 198 |
HD_209b | G-Type | Transit | 3.52 | 220.5 | 15.4 | 159.2 | 0.01 | 15400 | 1,130 |
GL_581c | M-Dwarf | Radial Velocity | 12.93 | 5.36 | 1.85 | 20.4 | 0.75 | none | 310 |
KO_701 | K-Type | Transit | 18.25 | 1.85 | 1.25 | 980.5 | 0.81 | 1420 | 278 |
KO_702 | K-Type | Transit | 45.1 | 3.12 | 1.68 | 980.5 | 0.52 | 1850 | 225 |
EP_201 | F-Type | Direct Imaging | 45,200 | 3,500 | 25.4 | 128.5 | 0.15 | none | 150 |
55_Cnc_e | G-Type | Radial Velocity | 0.73 | 8.6 | 1.88 | 41.1 | 0.02 | none | 2,400 |
GJ_1214b | M-Dwarf | Transit | 1.58 | 6.25 | 2.68 | 47.8 | 0.1 | 13500 | 550 |
WAS_12b | G-Type | Transit | 1.09 | 440.2 | 21.5 | 870.4 | 0.01 | 16200 | 2,500 |
KELT_9b | B-Type | Transit | 1.48 | 880.5 | 22.4 | 620.1 | 0 | 11500 | 4,300 |
LHS_1140b | M-Dwarf | Transit | 24.73 | 6.98 | 1.72 | 40.5 | 0.85 | 1450 | 235 |
PRO_Cen_b | M-Dwarf | Radial Velocity | 11.18 | 1.27 | 1.1 | 4.24 | 0.91 | none | 234 |
K_18b | M-Dwarf | Transit | 32.94 | 8.63 | 2.71 | 124.2 | 0.89 | 2850 | 265 |
HD_189b | K-Type | Transit | 2.21 | 360.5 | 13.8 | 64.5 | 0.05 | 24500 | 1,200 |
HAT_P_7b | F-Type | Transit | 2.2 | 560.2 | 16.2 | 1,044.2 | 0.01 | 12200 | 2,200 |
TOI_700d | M-Dwarf | Transit | 37.42 | 1.72 | 1.19 | 101.4 | 0.94 | 840 | 268 |
EPS_Eri_b | K-Type | Radial Velocity | 2,502.1 | 490.5 | 14.5 | 10.5 | 0.35 | none | 120 |
COR_7b | G-Type | Transit | 0.85 | 4.82 | 1.58 | 489.2 | 0.03 | 850 | 1,800 |
HIP_65426b | A-Type | Direct Imaging | 32,000 | 2,850 | 16.5 | 351.4 | 0.1 | none | 1,200 |
K_452b | G-Type | Transit | 384.8 | 4.72 | 1.63 | 1,402 | 0.93 | 650 | 265 |
TOI_1338b | Binary | Transit | 95.15 | 33 | 6.9 | 1,317.5 | 0.65 | 2400 | 320 |
AU_Mic_b | M-Dwarf | Transit | 8.46 | 17.2 | 4.2 | 31.8 | 0.22 | 4800 | 590 |
GQ_Lup_b | K-Type | Direct Imaging | 42,000 | 6,500 | 38.2 | 456.5 | 0.05 | none | 2,200 |
K_22b | G-Type | Transit | 0.79 | 1.45 | 1.12 | 320.5 | 0.02 | 720 | 2,100 |
K_22c | G-Type | Transit | 13.55 | 6.12 | 2.45 | 320.5 | 0.88 | 1850 | 290 |
HD_40307g | K-Type | Radial Velocity | 197.8 | 7.1 | 2.4 | 42.2 | 0.86 | none | 270 |
LP_890c | M-Dwarf | Transit | 8.46 | 2.15 | 1.37 | 105.2 | 0.94 | 1150 | 272 |
No dataset card yet
- Downloads last month
- 8