Datasets:
Search is not available for this dataset
lat float64 -1.42 3.66 | lon float64 29.6 35.1 | grid_status int64 1 1 |
|---|---|---|
-0.005493 | 29.987183 | 1 |
-0.620715 | 29.987183 | 1 |
-0.851409 | 29.987183 | 1 |
-0.994213 | 29.987183 | 1 |
-1.257834 | 29.987183 | 1 |
-1.290784 | 29.987183 | 1 |
-1.235866 | 29.987183 | 1 |
-0.093384 | 29.987183 | 1 |
-0.631701 | 29.987183 | 1 |
-1.005197 | 29.987183 | 1 |
-1.268817 | 29.987183 | 1 |
-1.279801 | 29.987183 | 1 |
-1.24685 | 29.987183 | 1 |
-0.093384 | 29.96521 | 1 |
-1.235866 | 29.96521 | 1 |
-1.224882 | 29.96521 | 1 |
-0.818454 | 29.96521 | 1 |
-0.994213 | 29.96521 | 1 |
-1.257834 | 29.96521 | 1 |
-0.10437 | 29.96521 | 1 |
-1.24685 | 29.96521 | 1 |
-0.829439 | 29.96521 | 1 |
-0.840424 | 29.96521 | 1 |
-0.137329 | 29.899292 | 1 |
-0.774513 | 29.899292 | 1 |
-0.19226 | 29.899292 | 1 |
-0.148315 | 29.899292 | 1 |
-0.785498 | 29.899292 | 1 |
-1.224882 | 29.899292 | 1 |
-0.181274 | 29.899292 | 1 |
-0.170288 | 29.899292 | 1 |
-0.796483 | 29.899292 | 1 |
-1.235866 | 29.899292 | 1 |
-0.203247 | 30.08606 | 1 |
-0.236205 | 30.08606 | 1 |
-0.181274 | 30.08606 | 1 |
-0.258178 | 30.08606 | 1 |
-1.257834 | 30.08606 | 1 |
-1.24685 | 30.08606 | 1 |
-0.19226 | 30.08606 | 1 |
-0.247192 | 30.08606 | 1 |
-0.686629 | 30.08606 | 1 |
-0.829439 | 30.08606 | 1 |
-0.840424 | 30.08606 | 1 |
-1.016182 | 30.08606 | 1 |
-1.268817 | 30.08606 | 1 |
-1.279801 | 30.08606 | 1 |
-0.203247 | 30.119019 | 1 |
-0.675644 | 30.119019 | 1 |
-1.13701 | 30.119019 | 1 |
-0.269164 | 30.119019 | 1 |
-0.532829 | 30.119019 | 1 |
-1.169963 | 30.119019 | 1 |
-1.202915 | 30.119019 | 1 |
-0.444942 | 30.119019 | 1 |
-0.521843 | 30.119019 | 1 |
-1.027167 | 30.119019 | 1 |
-1.115042 | 30.119019 | 1 |
-0.379026 | 30.119019 | 1 |
-0.411984 | 30.119019 | 1 |
-1.224882 | 30.119019 | 1 |
-1.126026 | 30.119019 | 1 |
-0.368039 | 30.119019 | 1 |
-0.42297 | 30.119019 | 1 |
-0.543815 | 30.119019 | 1 |
-1.180947 | 30.119019 | 1 |
-1.191931 | 30.119019 | 1 |
-0.455928 | 30.119019 | 1 |
-0.510857 | 30.119019 | 1 |
-0.829439 | 30.119019 | 1 |
-0.840424 | 30.119019 | 1 |
-0.390012 | 30.119019 | 1 |
-0.400998 | 30.119019 | 1 |
-1.213898 | 30.119019 | 1 |
-0.247192 | 30.097046 | 1 |
-0.686629 | 30.097046 | 1 |
-0.829439 | 30.097046 | 1 |
-0.840424 | 30.097046 | 1 |
-1.016182 | 30.097046 | 1 |
-1.279801 | 30.097046 | 1 |
-0.313109 | 30.097046 | 1 |
-0.214233 | 30.097046 | 1 |
-0.225219 | 30.097046 | 1 |
-1.24685 | 30.097046 | 1 |
-1.301768 | 30.097046 | 1 |
-0.28015 | 30.097046 | 1 |
-0.335081 | 30.097046 | 1 |
-0.368039 | 30.097046 | 1 |
-0.258178 | 30.097046 | 1 |
-1.027167 | 30.097046 | 1 |
-1.290784 | 30.097046 | 1 |
-0.291136 | 30.097046 | 1 |
-0.203247 | 30.097046 | 1 |
-0.236205 | 30.097046 | 1 |
-1.235866 | 30.097046 | 1 |
-1.312751 | 30.097046 | 1 |
-0.346067 | 30.097046 | 1 |
-0.357053 | 30.097046 | 1 |
-0.455928 | 30.108032 | 1 |
-0.510857 | 30.108032 | 1 |
End of preview. Expand
in Data Studio
Electrical Grid Distribution - Uganda
This dataset provides the distribution of the electrical grid in Uganda based on geographical coordinates.
Dataset Structure
lat: Latitude of the location.lon: Longitude of the location.grid_status: Binary indicator of electrical grid presence (1 for presence, 0 for absence).
Files
electrical_grid_uganda.parquet: ML-ready grid distribution data.
Usage
import pandas as pd
df = pd.read_parquet("electrical_grid_uganda.parquet")
Source
Electrical distribution grid data for Uganda.
- Downloads last month
- 16