_primaryKey stringlengths 15 30 | playedAt timestamp[ms, tz=UTC]date 2026-02-02 17:52:45 2026-03-06 22:10:53 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-02-02 17:55:14 2026-03-06 22:10:08 | channelId stringclasses 117
values | title stringlengths 1 249 | artist stringlengths 1 155 | album stringlengths 1 130 ⌀ | durationSeconds float64 0.23 11.8k ⌀ | channelName stringclasses 118
values | channelCategoryName stringclasses 4
values | channelGenreName stringclasses 13
values |
|---|---|---|---|---|---|---|---|---|---|---|
siriuslysinatra_1770076795 | 2026-02-02T23:59:55 | 2026-02-03T00:00:09.751000 | siriuslysinatra | A Foggy Day | Tony Bennett | MTV Unplugged | 121 | Siriusly Sinatra | Music | Jazz/Standards/Classical |
elvisradio_1770076792 | 2026-02-02T23:59:52 | 2026-02-03T00:02:14.232000 | elvisradio | If I Can Dream | Elvis Presley | Elvis | 186.388 | Elvis Radio | Music | Pop |
altnation_1770076788 | 2026-02-02T23:59:48 | 2026-02-03T00:02:30.135000 | altnation | End Of Beginning | Djo | null | null | Alt Nation | Music | Rock |
9420_1770076787 | 2026-02-02T23:59:47 | 2026-02-03T00:01:53.016000 | 9420 | More Love | Kim Carnes | Romance Dance | 211.519 | Yacht Rock Radio | Music | Pop |
9593_1770076784 | 2026-02-02T23:59:44 | 2026-02-03T00:01:42.528000 | 9593 | pasarella | Emilia/Six Sex | perfectas | 161.726 | Hits Uno | Music | Latino |
primecountry_1770076782 | 2026-02-02T23:59:42 | 2026-02-03T00:01:54.591000 | primecountry | Little Bitty | Alan Jackson | Everything I Love | 151.532 | Prime Country | Music | Country |
totally70s_1770076781 | 2026-02-02T23:59:41 | 2026-02-03T00:02:30.011000 | totally70s | Mr. Bojangles (70) | Nitty Gritty Dirt Band | Uncle Charlie & His Dog Teddy | null | 70s on 7 | Music | Pop |
outlawcountry_1770076779 | 2026-02-02T23:59:39 | 2026-02-03T00:02:42.283000 | outlawcountry | (I Don't Want To Hang Up My) Rock 'N Roll Shoes | The Band | Rock of Ages | 256.043 | Outlaw Country | Music | Country |
8239_1770076776 | 2026-02-02T23:59:36 | 2026-02-03T00:01:54.389000 | 8239 | The Golden Record | Fil Corbitt | Album | null | PRX Remix | News & Issues | News/Public Radio |
9506_1770076775 | 2026-02-02T23:59:35 | 2026-02-03T00:07:06.087000 | 9506 | Ants Marching | 10.14.10 Buenos Aires, AR | DMB 2009: Lucca Italy | 551.92 | Dave Matthews Band Radio | Music | Rock |
rumbon_1770076775 | 2026-02-02T23:59:35 | 2026-02-03T00:02:41.493000 | rumbon | La Cazadora | Tito El Bambino | Cazadores: Primera Busqueda | 209.903 | Caliente | Music | Latino |
9583_1770076774 | 2026-02-02T23:59:34 | 2026-02-03T00:02:29.695000 | 9583 | My Girl | B. ROB | null | null | Mixtape: North | Talk & Entertainment | Canadian |
shade45_1770076774 | 2026-02-02T23:59:34 | 2026-02-03T00:02:29.219000 | shade45 | 30 Something | Jay-Z | Kingdom Come | 226.201 | Shade 45 | Music | Hip-Hop/R&B |
8229_1770076773 | 2026-02-02T23:59:33 | 2026-02-03T00:01:54.389000 | 8229 | Why Me | Bob Cain | Bill Gaither Remembers Homecoming Heroes | 200.352 | Bill Gaither's enLighten | Music | Christian |
newcountry_1770076769 | 2026-02-02T23:59:29 | 2026-02-02T23:58:48.216000 | newcountry | Outskirts | Sam Hunt | Outskirts | 4.265 | The Highway | Music | Country |
9340_1770076766 | 2026-02-02T23:59:26 | 2026-02-03T00:03:37.237000 | 9340 | A Little Bit Stronger | Sara Evans | Stronger | 248.856 | Y2Kountry | Music | Country |
9611_1770076766 | 2026-02-02T23:59:26 | 2026-02-03T00:02:29.695000 | 9611 | Anna Sun | Walk The Moon | Anna Sun (EP) | 210.94 | Alt2K | Music | Rock |
faction_1770076763 | 2026-02-02T23:59:23 | 2026-02-03T00:01:42.528000 | faction | Treat Yourself | New Found Glory | Listen Up! | 218.708 | Faction Punk | Music | Rock |
hiphopnation_1770076761 | 2026-02-02T23:59:21 | 2026-02-03T00:02:11.921000 | hiphopnation | Up | Cardi B | Up | null | Hip-Hop Nation | Music | Hip-Hop/R&B |
chill_1770076760 | 2026-02-02T23:59:20 | 2026-02-03T00:02:52.857000 | chill | The Journey | Tom Misch | null | 248.388 | SiriusXM Chill | Music | Dance/Electronic |
octane_1770076760 | 2026-02-02T23:59:20 | 2026-02-03T00:02:52.756000 | octane | I Stand Alone | Godsmack | Faceless | 234.25 | Octane | Music | Rock |
9468_1770076756 | 2026-02-02T23:59:16 | 2026-02-03T00:02:01.376000 | 9468 | Like a Rembrandt | Julianna Riolino | Single | 222.4 | North Americana | Talk & Entertainment | Canadian |
9450_1770076754 | 2026-02-02T23:59:14 | 2026-02-03T00:02:30.011000 | 9450 | Shattered (Turn The Car Around) | O.A.R. | All Sides | 238.724 | PopRocks | Music | Pop |
purejazz_1770076752 | 2026-02-02T23:59:12 | 2026-02-03T00:02:52.857000 | purejazz | This One's For Bud | Alan Broadbent | Pacific Standard Time | 339.437 | Real Jazz | Music | Jazz/Standards/Classical |
thebeat_1770076751 | 2026-02-02T23:59:11 | 2026-02-03T00:02:52.857000 | thebeat | Jamaican (Bam Bam) | HUGEL/SOLTO | null | 299.004 | BPM | Music | Dance/Electronic |
9418_1770076750 | 2026-02-02T23:59:10 | 2026-02-03T00:02:11.927000 | 9418 | Just Getting Started | Rosie & the Revival | Sound Checks and Tape Decks | 226.549 | No Shoes Radio | Music | Country |
9599_1770076748 | 2026-02-02T23:59:08 | 2026-02-03T00:02:11.927000 | 9599 | Wanted Woman | Carrie Underwood | Denim & Rhinestones | 193.416 | CARRIE’S COUNTRY | Music | Country |
buzzsaw_1770076738 | 2026-02-02T23:58:58 | 2026-02-03T00:01:41.002000 | buzzsaw | Free-For-All | Ted Nugent | Free-for-All | null | Ozzy's Boneyard | Music | Rock |
praise_1770076735 | 2026-02-02T23:58:55 | 2026-02-03T00:02:14.232000 | praise | You're Not Finished | Anthony Evans/Kaleb Carson | You're Not Finished | 238.332 | Kirk Franklin's Praise | Music | Christian |
9585_1770076732 | 2026-02-02T23:58:52 | 2026-02-03T00:01:06.638000 | 9585 | Get Go | Dustin Bird | null | null | Top of the Country Radio | Talk & Entertainment | Canadian |
8205_1770076729 | 2026-02-02T23:58:49 | 2026-02-03T00:00:55.525000 | 8205 | Rose O'Day (The Filla-Ga-Dusha Song) | Kate Smith | Columbia Years | 173.017 | 40s Junction | Music | Jazz/Standards/Classical |
9178_1770076726 | 2026-02-02T23:58:46 | 2026-02-03T00:02:01.376000 | 9178 | Rock N' Me | Steve Miller Band | Fly Like an Eagle | 175.738 | Red White & Booze | Music | Country |
9600_1770076726 | 2026-02-02T23:58:46 | 2026-02-02T23:59:01.068000 | 9600 | This Is the Way the Ladies Ride | Nursery Rhymes 123 | Top 50 Nursery Rhymes | 69.873 | CoComelon & Friends | Music | Family |
heartandsoul_1770076724 | 2026-02-02T23:58:44 | 2026-02-03T00:01:54.591000 | heartandsoul | Real Love | Eric Benet | One | 249.693 | Heart & Soul | Music | Hip-Hop/R&B |
9366_1770076722 | 2026-02-02T23:58:42 | 2026-02-02T23:59:25.497000 | 9366 | Waffle House | KIDZ BOP | Kidz Bop 2024 | 131.895 | KIDZ BOP Radio | Music | Family |
9475_1770076721 | 2026-02-02T23:58:41 | 2026-02-02T23:59:25.302000 | 9475 | Seeing Eye Dog | Merle Haggard/The Strangers | Sing Me Back Home | 114.295 | Dwight Yoakam and The Bakersfield B | Music | Country |
9358_1770076720 | 2026-02-02T23:58:40 | 2026-02-03T00:02:01.376000 | 9358 | Fry Bread Rant | Keith Secola | null | 259.042 | The Indigiverse | Talk & Entertainment | Canadian |
9446_1770076718 | 2026-02-02T23:58:38 | 2026-02-03T00:01:35.670000 | 9446 | Occapella | Ringo Starr | Goodnight Vienna | null | The Beatles Channel | Music | Rock |
9675_1770076717 | 2026-02-02T23:58:37 | 2026-02-03T00:04:29.867000 | 9675 | Send The Fire (Live) | Jesus Culture | Send The Fire | 436.78 | Message Worship | Music | Christian |
starlite_1770076714 | 2026-02-02T23:58:34 | 2026-02-03T00:00:09.561000 | starlite | Uptown Girl | Billy Joel | An Innocent Man | 187.445 | The Blend | Music | Pop |
60svibrations_1770076705 | 2026-02-02T23:58:25 | 2026-02-02T23:59:54.473000 | 60svibrations | Needles And Pins (64) | Searchers | Sugar & Spice | null | 60s Gold | Music | Pop |
big80s_1770076703 | 2026-02-02T23:58:23 | 2026-02-03T00:01:35.670000 | big80s | Ride Like The Wind (80) | Christopher Cross | Christopher Cross | 222.176 | 80s on 8 | Music | Pop |
theroadhouse_1770076702 | 2026-02-02T23:58:22 | 2026-02-03T00:00:55.525000 | theroadhouse | Don't Touch Me | Jeannie Seely | Greatest Hits on Monument | null | Willie's Roadhouse | Music | Country |
9406_1770076700 | 2026-02-02T23:58:20 | 2026-02-03T00:01:35.670000 | 9406 | Let Me Love You | DJ Snake/Justin Bieber | Encore | 200.489 | Pitbull's Globalization | Music | Pop |
9570_1770076700 | 2026-02-02T23:58:20 | 2026-02-03T00:00:42.097000 | 9570 | It's A Long Way Back | Ramones | Road to Ruin | null | Whole Lotta Red Hot | Music | Rock |
8244_1770076696 | 2026-02-02T23:58:16 | 2026-02-03T00:00:37.413000 | 8244 | Water The Flowers, Pray For A Garden | Valley | Water the Flowers, Pray for a Garden | 205.691 | The Verge | Talk & Entertainment | Canadian |
classicvinyl_1770076695 | 2026-02-02T23:58:15 | 2026-02-03T00:01:53 | classicvinyl | Baba O'Riley | Who | Who's Next | 305.204 | Classic Vinyl | Music | Rock |
9471_1770076693 | 2026-02-02T23:58:13 | 2026-02-03T00:00:54.925000 | 9471 | Open Ya Eyes | Big Daddy Kane/RZA | Open Ya Eyes | null | Rock The Bells Radio | Music | Hip-Hop/R&B |
9582_1770076692 | 2026-02-02T23:58:12 | 2026-02-03T00:00:56.167000 | 9582 | Et puis merde | Paige Barlow | Et puis merde / Somnambule | null | Attitude Franco | Talk & Entertainment | Canadian |
estreetradio_1770076691 | 2026-02-02T23:58:11 | 2026-02-03T00:00:54.314000 | estreetradio | Two Hearts In True Waltz Time | Bruce Springsteen | Before the Fame | null | E Street Radio | Music | Rock |
9584_1770076689 | 2026-02-02T23:58:09 | 2026-02-03T00:00:37.413000 | 9584 | Un peu encore | Guillaume Beaulac | Guillaume Beaulac | 197.506 | Racines Musicales | Talk & Entertainment | Canadian |
8216_1770076685 | 2026-02-02T23:58:05 | 2026-02-03T00:00:56.167000 | 8216 | I've Got No Strings | Dickie Jones | Pinocchio | null | Kids Place | Music | Family |
9530_1770076685 | 2026-02-02T23:58:05 | 2026-02-02T23:59:41.868000 | 9530 | I've Got No Strings | Dickie Jones | Pinocchio | 138.929 | Disney Hits | Music | Family |
siriusgold_1770076684 | 2026-02-02T23:58:04 | 2026-02-02T23:59:41.868000 | siriusgold | A Kookie Little Paradise | Jo Ann Campbell | Boogie Woogie Country Girl: Jukebox Pearls | 144.457 | 50s Gold | Music | Pop |
thepulse_1770076684 | 2026-02-02T23:58:04 | 2026-02-03T00:01:35.670000 | thepulse | A Symptom Of Being Human | Shinedown | Planet Zero | 242.817 | The Pulse | Music | Pop |
9607_1770076683 | 2026-02-02T23:58:03 | 2026-02-03T00:00:55.525000 | 9607 | Scarecrow In The Garden | Chris Stapleton | From A Room: Volume 2 | null | Chris Stapleton Radio | Music | Country |
coffeehouse_1770076679 | 2026-02-02T23:57:59 | 2026-02-03T00:00:54.314000 | coffeehouse | ceilings | Lizzy McAlpine | Five Seconds Flat | null | The Coffee House | Music | Pop |
9472_1770076665 | 2026-02-02T23:57:45 | 2026-02-03T00:00:21.201000 | 9472 | Feel This Way | Josh Baker/Silva Bumpa/Paige Cavell | null | null | Diplo's Revolution | Music | Dance/Electronic |
radiomargaritaville_1770076664 | 2026-02-02T23:57:44 | 2026-02-03T00:02:30.135000 | radiomargaritaville | Gentleman Of Leisure | Jimmy Buffett | Quiet About It: A Tribute To Jesse Winchester | 275.671 | Radio Margaritaville | Music | Rock |
9364_1770076660 | 2026-02-02T23:57:40 | 2026-02-03T00:01:07.463000 | 9364 | Ready for Love | India.Arie | Acoustic Soul | 263.587 | SiriusXM Silk 330 | Music | Hip-Hop/R&B |
9614_1770076660 | 2026-02-02T23:57:40 | 2026-02-03T00:01:22.341000 | 9614 | Lisztomania | Phoenix | Wolfgang Amadeus Phoenix | 236.666 | Life with John Mayer | Music | Pop |
9557_1770076659 | 2026-02-02T23:57:39 | 2026-02-03T00:01:18.537000 | 9557 | Unwritten | Natasha Bedingfield | Unwritten | 224.397 | Mosaic | Music | Pop |
gratefuldead_1770076657 | 2026-02-02T23:57:37 | 2026-02-03T00:02:30.135000 | gratefuldead | Mission in the Rain | 6.12.76 Boston, MA | Road Trips, Vol. 4 No. 5: 6/9/76 & 6/12/76 Boston Music Hall, Boston, Ma | 385.922 | Grateful Dead Channel | Music | Rock |
9339_1770076656 | 2026-02-02T23:57:36 | 2026-02-03T00:00:54.925000 | 9339 | Faded Pictures (98) | Case/Joe | Rush Hour | 223.592 | SiriusXM FLY | Music | Hip-Hop/R&B |
9600_1770076656 | 2026-02-02T23:57:36 | 2026-02-02T23:58:16.772000 | 9600 | ABC's | Blippi/Nicky Notes | Blippi's Nursery Rhymes | 69.765 | CoComelon & Friends | Music | Family |
bluegrass_1770076656 | 2026-02-02T23:57:36 | 2026-02-02T23:59:14.193000 | bluegrass | Georgia Turnaround | Tray Wellington | Black Banjo | 183.64 | Bluegrass Junction | Music | Country |
9186_1770076655 | 2026-02-02T23:57:35 | 2026-02-03T00:00:22.732000 | 9186 | Y Tú | Julión Álvarez | Coleccion Privada: Las 20 Exclusivas | null | Águila | Music | Latino |
8215_1770076653 | 2026-02-02T23:57:33 | 2026-02-03T00:00:22.732000 | 8215 | Who Can I Turn To (When Nobody Needs Me) | George Shearing | Here & Now!/New Look! | null | Escape | Music | Jazz/Standards/Classical |
jamon_1770076651 | 2026-02-02T23:57:31 | 2026-02-03T00:04:01.682000 | jamon | Jessica | Allman Brothers Band | Wipe the Windows, Check the Oil, Dollar Gas | 525.31 | Jam On 309 | Music | Rock |
9523_1770076646 | 2026-02-02T23:57:26 | 2026-02-03T00:00:54.314000 | 9523 | Keep On Moving | Bob Marley & The Wailers | Soul Rebels | 243.756 | Bob Marley's Tuff Gong Radio | Music | Rock |
9663_1770076644 | 2026-02-02T23:57:24 | 2026-02-03T00:00:54.314000 | 9663 | Fergalicious | Fergie/will.i.am | Dutchess | 291.287 | Unwell Music | Music | Pop |
classicrewind_1770076643 | 2026-02-02T23:57:23 | 2026-02-03T00:00:55.046000 | classicrewind | Heat of the Moment | Asia | Asia | 226.178 | Classic Rewind | Music | Rock |
leftofcenter_1770076640 | 2026-02-02T23:57:20 | 2026-02-03T00:00:55.046000 | leftofcenter | Start Choppin | Dinosaur Jr. | Where You Been | 321.443 | SiriusXMU | Music | Rock |
9547_1770076638 | 2026-02-02T23:57:18 | 2026-02-03T00:00:56.167000 | 9547 | (You Want To) Make a Memory | Bon Jovi | Lost Highway | 270.398 | Bon Jovi Radio | Music | Rock |
9608_1770076638 | 2026-02-02T23:57:18 | 2026-02-03T00:00:54.314000 | 9608 | We've Got Tonight | Kenny Rogers/Sheena Easton | We've Got Tonight | 223.713 | Kelly Clarkson Connection | Music | Pop |
thebridge_1770076637 | 2026-02-02T23:57:17 | 2026-02-03T00:00:55.046000 | thebridge | The Boys of Summer | Don Henley | Building the Perfect Beast | 281.1 | The Bridge | Music | Rock |
9669_1770076635 | 2026-02-02T23:57:15 | 2026-02-02T23:59:54.473000 | 9669 | Trouble | Frank Carter & The Rattlesnakes | Blossom | null | Maximum Metallica | Music | Rock |
9610_1770076633 | 2026-02-02T23:57:13 | 2026-02-03T00:00:37.181000 | 9610 | Turn On The Lights | Future | Pluto | 243.565 | Flex2K | Music | Hip-Hop/R&B |
hardattack_1770076631 | 2026-02-02T23:57:11 | 2026-02-03T00:00:09.751000 | hardattack | Judgement (& Punishment) | Jinjer | Macro | 255.802 | Liquid Metal | Music | Rock |
siriushits1_1770076626 | 2026-02-02T23:57:06 | 2026-02-02T23:59:54.497000 | siriushits1 | POV | Ariana Grande | Positions | null | SiriusXM Hits 1 | Music | Pop |
totally70s_1770076626 | 2026-02-02T23:57:06 | 2026-02-02T23:59:54.497000 | totally70s | Treat Her Like A Lady (71) | Cornelius Bros/Sister Rose | Cornelius Brothers & Sister Rose | null | 70s on 7 | Music | Pop |
firstwave_1770076617 | 2026-02-02T23:56:57 | 2026-02-02T23:59:54.497000 | firstwave | Stay Up Late | Talking Heads | Little Creatures | null | 1st Wave | Music | Rock |
hotjamz_1770076614 | 2026-02-02T23:56:54 | 2026-02-03T00:00:21.569000 | hotjamz | Go Girl | Summer Walker/Latto/Doja Cat | Finally Over It | 226.883 | The Heat | Music | Hip-Hop/R&B |
9556_1770076613 | 2026-02-02T23:56:53 | 2026-02-03T00:00:21.106000 | 9556 | I Gotta Feeling (10) | Black Eyed Peas | E.N.D. | 242.93 | The 10s Spot | Music | Pop |
8208_1770076609 | 2026-02-02T23:56:49 | 2026-02-03T00:00:21.106000 | 8208 | Say My Name (00) | Destiny's Child | Writing's on the Wall | 266.728 | Pop2K | Music | Pop |
spirit_1770076607 | 2026-02-02T23:56:47 | 2026-02-02T23:59:25.497000 | spirit | Goodbye Yesterday | Elevation Rhythm | Goodbye Yesterday | null | The Message | Music | Christian |
9609_1770076606 | 2026-02-02T23:56:46 | 2026-02-02T23:59:54.473000 | 9609 | OTW (18) | Khalid/Ty Dolla $ign/6lack | null | 241.294 | The Flow | Music | Hip-Hop/R&B |
8246_1770076605 | 2026-02-02T23:56:45 | 2026-02-02T23:59:54.145000 | 8246 | Bienvenue en Basse-Ville | Les Bas-Vilains, Fred Nelson | Les Bas-Vilains | 212.737 | Influence Franco | Talk & Entertainment | Canadian |
90salternative_1770076605 | 2026-02-02T23:56:45 | 2026-02-03T00:00:21.569000 | 90salternative | Superstar | Sonic Youth | Hits Are for Squares | 235.323 | Lithium | Music | Rock |
9450_1770076604 | 2026-02-02T23:56:44 | 2026-02-02T23:59:13.194000 | 9450 | Ho Hey | The Lumineers | null | null | PopRocks | Music | Pop |
8229_1770076603 | 2026-02-02T23:56:43 | 2026-02-02T23:59:41.868000 | 8229 | Bein' Happy (Live) | Gaither | Gaither Homecoming Celebration! | null | Bill Gaither's enLighten | Music | Christian |
jazzcafe_1770076603 | 2026-02-02T23:56:43 | 2026-02-03T00:00:21.201000 | jazzcafe | G Wiggle | Gerald Albright | G-Stream 2: Turn It Up | 258.843 | Watercolors | Music | Jazz/Standards/Classical |
elvisradio_1770076602 | 2026-02-02T23:56:42 | 2026-02-02T23:59:25.497000 | elvisradio | I Got A Woman (1-28-1956) | Elvis Presley | Complete Sun Sessions | null | Elvis Radio | Music | Pop |
9446_1770076597 | 2026-02-02T23:56:37 | 2026-02-02T23:59:00.664000 | 9446 | Not A Second Time | The Beatles | With the Beatles | null | The Beatles Channel | Music | Rock |
9583_1770076597 | 2026-02-02T23:56:37 | 2026-02-02T23:59:14.193000 | 9583 | DIVE IN | Nonso Amadi | null | 176.411 | Mixtape: North | Talk & Entertainment | Canadian |
9593_1770076591 | 2026-02-02T23:56:31 | 2026-02-02T23:59:25.497000 | 9593 | A Mar de Ti | Mariangela | Sensible | null | Hits Uno | Music | Latino |
thebeat_1770076590 | 2026-02-02T23:56:30 | 2026-02-02T23:59:25.953000 | thebeat | Can't Get Enough | Kygo/Victoria Nadine | Can’t Get Enough | null | BPM | Music | Dance/Electronic |
estreetradio_1770076589 | 2026-02-02T23:56:29 | 2026-02-02T23:59:01.781000 | estreetradio | Don't Hang Up (Live) | 2/2/17 Melbourne, AUS | 2/2/17 Melbourne, AUS | null | E Street Radio | Music | Rock |
hiphopnation_1770076583 | 2026-02-02T23:56:23 | 2026-02-02T23:58:15.368000 | hiphopnation | MR RECOUP | 21 Savage/Drake | WHAT HAPPENED TO THE STREETS? | null | Hip-Hop Nation | Music | Hip-Hop/R&B |
9365_1770076582 | 2026-02-02T23:56:22 | 2026-02-03T00:00:22.524000 | 9365 | Live Your Life | Erick Morillo/Eddie Thoneick/Shawnee Taylor | Hed Kandi: Ibiza 2010 | 318.779 | Utopia | Music | Dance/Electronic |
SiriusXM Channels & Airplay Dataset
Satellite radio channel lineup with genres, categories, channel numbers across platforms, and real-time play-by-play track history across SiriusXM music channels.
The SiriusXM dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (59.9M records, updated daily), visit rebrowser.net/products/datasets/siriusxm.
This dataset contains 2 entities, each in its own folder: Radio Channels (channels), Channel Plays (channel-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Channels
SiriusXM satellite radio channels with names, channel numbers, categories, genres, descriptions, branding colors, and content flags.
797 total records from 2025-12-28 to 2026-04-05, 796 rows in this sample (99.9% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
channelId |
string |
100% | Unique channel ID (e.g., siriushits1, 8206, 9556) |
assetId |
string |
100% | Asset ID (e.g., 31NXk2ZlYdYzrF53SuFOaw) |
name |
string |
100% | Channel display name (e.g., SiriusXM Hits 1, 80s on 8) |
shortDescription |
string |
88% | Short channel description (e.g., Pop hits, now to next) |
mediumDescription |
string |
100% | Medium-length channel description |
longDescription |
string |
87% | Full channel description with details about hosts and content |
category |
string |
100% | Category slug (music, sports, entertainment, news, comedy, howard) |
categoryName |
string |
100% | Category display name (Music, Sports, Talk & Entertainment, News & Issues, Comedy, Howard Stern) |
genre |
string |
100% | Genre slug (43 values: pop, rock, hiphop, country, sportsplay, allxtra, mlbpbp, nflplay, etc.) |
genreName |
string |
100% | Genre display name (Pop, Rock, Hip-Hop/R&B, Sports Play-by-Play, etc.) |
genreIconUrl |
string |
28% | Genre icon URL (SVG) |
siriusChannelNumber |
float |
21% | Sirius satellite radio channel number |
xmChannelNumber |
float |
33% | XM satellite radio channel number |
streamingChannelNumber |
float |
90% | Streaming/app channel number |
siriusServiceId |
float |
21% | Sirius service ID |
xmServiceId |
float |
32% | XM service ID |
vanityUrl |
string |
65% | Vanity URL path (e.g., /channels/siriusxm-hits-1) |
deepLink 🔒 |
string |
97% | Deep link URL for mobile app |
primaryColor |
string |
100% | Primary brand color hex code (e.g., #ec008c) |
secondaryColor |
string |
100% | Secondary brand color hex code (e.g., #1b3588) |
colorLogoUrl 🔒 |
string |
100% | Color logo URL |
greyscaleLogoUrl 🔒 |
string |
100% | Greyscale/white logo URL |
explicitContent |
bool |
100% | Channel contains explicit content (true=Yes, false=No) |
availableToPackage |
bool |
100% | Channel is available in subscription packages |
exclusiveContent |
bool |
100% | Channel has exclusive content |
xtraChannel |
bool |
100% | Channel is an Xtra channel |
deliveryTypes |
array |
100% | Delivery methods (satellite, ip, mobile) |
packages |
array |
100% | Subscription package IDs that include this channel |
artistsYouHear |
array |
23% | Artists/hosts featured on this channel |
relatedChannels |
array |
55% | Related channel IDs |
showSchedules 🔒 |
array |
21% | Scheduled shows with showId, showName, showLogo, startTime, endTime, duration (ms) |
🔒 Premium fields are included in the data files but their values are replaced with
[PREMIUM]. To access real values, use our website.
Field Distributions
Channels by Category (categoryName)
| Value | Count | Share |
|---|---|---|
| Music | 444 | ███████████░░░░░░░░░ 55.7% |
| Sports | 276 | ███████░░░░░░░░░░░░░ 34.6% |
| Talk & Entertainment | 43 | █░░░░░░░░░░░░░░░░░░░ 5.4% |
| News & Issues | 21 | █░░░░░░░░░░░░░░░░░░░ 2.6% |
| Comedy | 11 | ░░░░░░░░░░░░░░░░░░░░ 1.4% |
| Howard Stern | 2 | ░░░░░░░░░░░░░░░░░░░░ 0.3% |
Top Genres (genreName)
| Value | Count | Share |
|---|---|---|
| Sports Play-by-Play | 70 | ███░░░░░░░░░░░░░░░░░ 16.4% |
| All Xtra | 61 | ███░░░░░░░░░░░░░░░░░ 14.3% |
| MLB Play-by-Play | 47 | ██░░░░░░░░░░░░░░░░░░ 11.0% |
| NFL Play-by-Play | 43 | ██░░░░░░░░░░░░░░░░░░ 10.0% |
| Rock | 41 | ██░░░░░░░░░░░░░░░░░░ 9.6% |
| Pop | 39 | ██░░░░░░░░░░░░░░░░░░ 9.1% |
| NHL Play-by-Play | 37 | ██░░░░░░░░░░░░░░░░░░ 8.6% |
| NBA Play-by-Play | 36 | ██░░░░░░░░░░░░░░░░░░ 8.4% |
| Party | 29 | █░░░░░░░░░░░░░░░░░░░ 6.8% |
| Music Mash | 25 | █░░░░░░░░░░░░░░░░░░░ 5.8% |
Channel Plays
Real-time track play log for SiriusXM channels — every song played with artist, title, album, duration, and precise timestamp.
59,920,077 total records from 2021-10-10 to 2026-03-01, up to 600,000 rows in this sample (1.0% of full dataset). Exported as one file per day, up to 10,000 rows each, last 60 days retained.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
playedAt |
datetime |
100% | Start time of the content playback (UTC) |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
channelId |
string |
100% | Channel ID - numeric string or slug (e.g., 8206, 9351, siriushits1, thevault, altnation) |
title |
string |
100% | Song/content title, may include year suffix like "(98)" or markers like "EXCLUSIVE" |
artist |
string |
100% | Artist name(s) joined with " / ", may contain live show date/venue for concert recordings |
album |
string |
4% | Album title |
durationSeconds |
float |
3% | Duration in seconds with millisecond precision |
channelName |
string |
— | Channel name (from channels table) |
channelCategoryName |
string |
— | Channel category (from channels table) |
channelGenreName |
string |
— | Channel genre (from channels table) |
Pre-built Views on Rebrowser
Rebrowser web viewer lets you filter, sort, and export any slice of this dataset interactively. These pre-built views are ready to open:
Radio Channels
Music Channels — 443 records
↳ [{"field":"categoryName","op":"is","value":"Music"},{"sort":"name ASC"}]
Sports Channels — 276 records
↳ [{"field":"categoryName","op":"is","value":"Sports"},{"sort":"name ASC"}]
Xtra Streaming-Only Channels — 61 records
↳ [{"field":"genreName","op":"is","value":"All Xtra"},{"sort":"name ASC"}]
Talk & Entertainment Channels — 43 records
↳ [{"field":"categoryName","op":"is","value":"Talk & Entertainment"},{"sort":"name ASC"}]
NFL Play-by-Play Channels — 43 records
↳ [{"field":"genreName","op":"is","value":"NFL Play-by-Play"},{"sort":"name ASC"}]
Channel Plays
Recent Track Plays — 59,919,587 records
↳ [{"sort":"playedAt DESC"}]
Plays with Album Metadata — 2,281,523 records
↳ [{"field":"album","op":"isNotEmpty"},{"sort":"playedAt DESC"}]
Music Channel Plays — 55,463,800 records
↳ [{"field":"channelCategoryName","op":"is","value":"Music"},{"sort":"playedAt DESC"}]
Pop Channel Plays — 14,666,931 records
↳ [{"field":"channelGenreName","op":"is","value":"Pop"},{"sort":"playedAt DESC"}]
Long-Form Content (5+ Min) — 235,023 records
↳ [{"field":"durationSeconds","op":"gt","value":300},{"sort":"playedAt DESC"}]
Code Examples
import pandas as pd
# ── Channels ─────────────────────────────────────────────────────────────────
channels = pd.read_parquet('rebrowser/siriusxm-dataset/channels/data.parquet')
# Count channels by category
print(channels['categoryName'].value_counts().to_string())
# All Pop genre channels sorted by name
