school_name stringlengths 14 40 | school_level stringclasses 3 values | school_id stringlengths 2 10 | address stringclasses 10 values | phone stringlengths 12 12 | website stringlengths 21 33 | grades stringclasses 4 values | school_type stringclasses 3 values | principal_name stringlengths 10 24 | principal_title stringclasses 3 values | principal_start_date stringclasses 6 values | principal_tenure_years float64 0 6.2 | total_staff int64 0 26 | administrative_staff int64 0 12 | counseling_staff int64 0 9 | accountability_rating stringclasses 3 values | student_achievement stringclasses 3 values | school_progress stringclasses 4 values | closing_gaps stringclasses 4 values | sat_average int64 0 1.11k | act_average float64 0 26 | graduation_rate float64 0 100 | enrollment int64 441 2.66k | at_risk_percentage float64 0 75 | chronic_absenteeism_rate float64 0 20.7 | has_principal bool 1 class | has_lineage bool 1 class | has_staff bool 2 classes | has_performance bool 1 class | enrollment_trend_direction stringclasses 3 values | enrollment_change_pct float64 -36.5 11.5 | enrollment_total_change int64 -314 183 | enrollment_years_analyzed int64 7 7 | econ_disadvantaged_trend stringclasses 3 values | econ_disadvantaged_change_pts float64 -6.2 14.2 | econ_disadvantaged_relative_change float64 -15.2 88.5 | english_learner_trend stringclasses 2 values | english_learner_change_pts float64 -1.7 5.1 | english_learner_relative_change float64 -16.2 69.6 | data_source stringclasses 3 values | verification_date stringclasses 3 values | notes stringclasses 6 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John F. Ward Elementary | Elementary | JOHNFWARDE | 281-284-5400 | https://ward.ccisd.net | PK-5 | Traditional | Jaclyn Rhee | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | C | B | C | 0 | 0 | 0 | 600 | 48 | 0 | true | true | false | true | growing | 10.3 | 57 | 7 | increasing | 9.3 | 26.6 | stable | -1.2 | -7.5 | Not yet collected | Pending | ||
P.H. Greene Elementary | Elementary | PHGREENEEL | 281-284-5000 | https://greene.ccisd.net | PK-5 | Traditional | Kristen Sandel | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | C | B | B | 0 | 0 | 0 | 572 | 58 | 0 | true | true | false | true | declining | -19.5 | -131 | 7 | increasing | 11.1 | 23.7 | stable | 1.2 | 9.2 | Not yet collected | Pending | ||
Armand Bayou Elementary | Elementary | ARMANDBAYO | 281-284-5100 | https://armandbayou.ccisd.net | PK-5 | Traditional | Elizabeth Pawlowski | Elementary Principal | unknown | 0 | 0 | 0 | 0 | C | C | C | C | 0 | 0 | 0 | 496 | 47.2 | 15.5 | true | true | false | true | declining | -10.3 | -59 | 7 | increasing | 5 | 12.3 | stable | 1 | 8.8 | Not yet collected | Pending | ||
Creekside Intermediate | Intermediate | CSI | 281-284-2800 | https://creekside.ccisd.net | 6-8 | Traditional | Erin Schmidt | Secondary Principal | 0 | 12 | 3 | 3 | B | B | B | C | 0 | 0 | 0 | 879 | 44.9 | 11.5 | true | true | true | true | stable | 0.2 | 2 | 7 | increasing | 9.7 | 51.3 | stable | 1.2 | 30 | CCISD Intermediate Schools Comprehensive Staff | 2025-10-02 | |||
Falcon Pass Elementary | Elementary | FALCONPASS | 281-284-6200 | https://falconpass.ccisd.net | PK-5 | Traditional | Edith Saunders | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | A | B | B | 0 | 0 | 0 | 547 | 45.3 | 0 | true | true | false | true | declining | -11 | -67 | 7 | decreasing | -6.2 | -15.2 | stable | -0.7 | -5.3 | Not yet collected | Pending | ||
I.W. & Eleanor Hyde Elementary | Elementary | IW&ELEANOR | 3700 FM 518 East, League City, TX 77573 | 281-284-5800 | https://hyde.ccisd.net | PK-5 | Traditional | Belinda Garcia | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | B | B | B | 0 | 0 | 0 | 617 | 43.1 | 0 | true | true | false | true | declining | -8.3 | -54 | 7 | stable | -2.4 | -9.2 | stable | 0.5 | 8.8 | Not yet collected | Pending | |
Sandra Mossman Elementary | Elementary | SANDRAMOSS | 281-284-4000 | https://mossman.ccisd.net | K-5 | Traditional | Sara Konesheck | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | B | C | C | 0 | 0 | 0 | 758 | 41.7 | 0 | true | true | false | true | declining | -20.6 | -203 | 7 | stable | 3.1 | 23.1 | stable | -0.2 | -3.2 | Not yet collected | Pending | ||
Art & Pat Goforth Elementary | Elementary | ART&PATGOF | 2610 Webster Rd., League City, TX 77573 | 281-284-6000 | https://goforth.ccisd.net | PK-5 | Traditional | Mallory Lee | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | B | B | B | 0 | 0 | 0 | 806 | 41.8 | 12.5 | true | true | false | true | declining | -14.8 | -132 | 7 | stable | 2.8 | 12.7 | stable | -0.1 | -1.5 | Not yet collected | Pending | |
Clear Horizons Early College High School | High School | CHECHS | 13735 Beamer Rd. Box 913, Houston, TX 77089 | 281-929-4657 | https://chechs.ccisd.net | 9-12 | Early College | April Tidwell | Principal | 2018-08 | 6.2 | 23 | 10 | 8 | A | A | A | A | 1,109 | 21.1 | 100 | 441 | 29.9 | 0 | true | true | true | true | stable | 3.6 | 16 | 7 | increasing | 6.7 | 20.3 | stable | 1.5 | 32.6 | CCISD Comprehensive High School Staff Directory | 2024-09-18 | Perfect A rating across all categories, early college model |
G.W. Robinson Elementary | Elementary | GWROBINSON | 281-284-6500 | https://robinson.ccisd.net | PK-5 | Traditional | Travishia Pickens Hewitt | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | B | A | A | 0 | 0 | 0 | 539 | 45.6 | 15.4 | true | true | false | true | growing | 11.5 | 55 | 7 | increasing | 9.6 | 41.2 | stable | 0.7 | 14.3 | Not yet collected | Pending | ||
Lloyd R. Ferguson Elementary | Elementary | LLOYDRFERG | 281-284-5500 | https://ferguson.ccisd.net | K-5 | Traditional | Mark Smith | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | A | B | B | 0 | 0 | 0 | 687 | 44.4 | 12 | true | true | false | true | stable | 0.4 | 3 | 7 | increasing | 13.7 | 64 | stable | 0.6 | 26.1 | Not yet collected | Pending | ||
Bay Elementary | Elementary | BAYELEMENT | 281-284-4600 | https://bay.ccisd.net | PK-5 | Traditional | Jennifer Toups | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | C | B | C | 0 | 0 | 0 | 614 | 43.6 | 20.7 | true | true | false | true | declining | -27.4 | -195 | 7 | stable | -4.4 | -9.8 | stable | -1.2 | -16.2 | Not yet collected | Pending | ||
Clear Creek Intermediate | Intermediate | CCI | 281-284-2300 | https://clearcreekint.ccisd.net | 6-8 | Traditional | Samantha Poullard | Secondary Principal | 0 | 12 | 3 | 3 | C | C | D | D | 0 | 0 | 0 | 676 | 60.9 | 13.7 | true | true | true | true | declining | -13.8 | -104 | 7 | increasing | 10.5 | 22.6 | stable | 4.5 | 23.3 | CCISD Intermediate Schools Comprehensive Staff | 2025-10-02 | Lowest rated intermediate school, highest at-risk percentage | ||
Margaret S. McWhirter Elementary | Elementary | MARGARETSM | 281-284-4800 | https://mcwhirter.ccisd.net | PK-5 | Traditional | Michael Marquez | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | C | B | C | 0 | 0 | 0 | 765 | 75 | 17.4 | true | true | false | true | declining | -10.4 | -94 | 7 | stable | 2.2 | 3 | stable | -1.7 | -3.1 | Not yet collected | Pending | ||
Clear Lake City Elementary | Elementary | CLEARLAKEC | 1707 Fairwind Rd., Houston, TX 77062 | 281-284-4200 | https://clearlakecityes.ccisd.net | PK-5 | Traditional | Angela Hutchison | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | B | A | B | 0 | 0 | 0 | 487 | 48.3 | 0 | true | true | false | true | declining | -15.9 | -95 | 7 | stable | 4.1 | 8.9 | stable | 2.4 | 20.2 | Not yet collected | Pending | |
Bauerschlag Elementary | Elementary | BAUERSCHLA | 281-284-6100 | https://bauerschlag.ccisd.net | PK-5 | Traditional | Nicole Bartel | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | A | B | A | 0 | 0 | 0 | 769 | 33.8 | 9 | true | true | false | true | declining | -21.8 | -204 | 7 | increasing | 5.8 | 46 | stable | 0.8 | 13.3 | Not yet collected | Pending | ||
Clear Brook High School | High School | CBHS | 4607 FM 2351, Friendswood, TX 77546 | 281-284-2100 | https://clearbrookhs.ccisd.net | 9-12 | Traditional | Monica Speaks | Principal | 2024-08 | 0.2 | 23 | 10 | 8 | B | B | C | A | 1,010 | 26 | 98.5 | 2,318 | 0 | 0 | true | true | true | true | stable | 2.1 | 47 | 7 | increasing | 14 | 57.9 | stable | 3.9 | 65 | CCISD Comprehensive High School Staff Directory | 2024-09-18 | |
Clear Creek High School | High School | CCHS | 2305 East Main St., League City, TX 77573 | 281-284-1700 | https://clearcreekhs.ccisd.net | 9-12 | Traditional | Ashley Johnson Orr | Principal | 2022-08 | 2.2 | 26 | 12 | 9 | B | B | B | B | 987 | 22.7 | 98.5 | 2,465 | 0 | 0 | true | true | true | true | stable | 3.5 | 83 | 7 | increasing | 12.6 | 52.7 | stable | 4.1 | 41 | CCISD Comprehensive High School Staff Directory | 2024-09-18 | |
Westbrook Intermediate | Intermediate | WI | 281-284-3500 | https://westbrook.ccisd.net | 6-8 | Traditional | Stephanie Cooper | Secondary Principal | 0 | 12 | 3 | 3 | A | A | A | A | 0 | 0 | 0 | 1,154 | 37.7 | 7.9 | true | true | true | true | stable | 1.7 | 19 | 7 | increasing | 7.3 | 27.2 | stable | 2.6 | 21.8 | CCISD Intermediate Schools Comprehensive Staff | 2024-09-18 | Perfect A rating across all categories, largest intermediate school | ||
Arlyne & Alan Weber Elementary | Elementary | ARLYNE&ALA | 281-284-6600 | https://weber.ccisd.net | PK-5 | Traditional | Jenny Thomas | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | A | A | A | 0 | 0 | 0 | 802 | 61.3 | 9.7 | true | true | false | true | declining | -20.9 | -195 | 7 | increasing | 9.4 | 23.4 | stable | -1.6 | -4 | Not yet collected | Pending | ||
Ralph Parr Elementary | Elementary | RALPHPARRE | 281-284-4100 | https://parr.ccisd.net | PK-5 | Traditional | Jennifer Buckels | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | A | A | A | 0 | 0 | 0 | 674 | 43.2 | 0 | true | true | false | true | declining | -18.2 | -152 | 7 | stable | 4.4 | 15 | stable | 1.8 | 40 | Not yet collected | Pending | ||
Seabrook Intermediate | Intermediate | SI | 281-284-2700 | https://seabrook.ccisd.net | 6-8 | Science Magnet | Nicole Hicks | Secondary Principal | 0 | 12 | 3 | 3 | B | B | B | A | 0 | 0 | 0 | 919 | 35.9 | 16.9 | true | true | true | true | declining | -6.2 | -59 | 7 | increasing | 12.1 | 74.7 | stable | -0.4 | -9.1 | CCISD Intermediate Schools Comprehensive Staff | 2025-10-02 | |||
Brookwood Elementary | Elementary | BROOKWOODE | 281-284-5600 | https://brookwood.ccisd.net | PK-5 | Traditional | Kathryn Gouger | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | A | A | A | 0 | 0 | 0 | 814 | 58.7 | 0 | true | true | false | true | stable | 4 | 30 | 7 | stable | 0.5 | 1.2 | stable | 0 | 0 | Not yet collected | Pending | ||
League City Intermediate | Intermediate | LCI | 281-284-3400 | https://leaguecityint.ccisd.net | 6-8 | Traditional | Michael Kirkpatrick | Secondary Principal | 0 | 13 | 3 | 3 | A | A | A | A | 0 | 0 | 0 | 1,076 | 26.7 | 9 | true | true | true | true | stable | -2 | -21 | 7 | increasing | 5.7 | 41.9 | stable | -0.2 | -3.3 | CCISD Intermediate Schools Comprehensive Staff | 2025-10-02 | Highest rated intermediate school, exceptional gifted/talented enrollment | ||
Victory Lakes Intermediate | Intermediate | VLI | 281-284-3200 | https://victorylakes.ccisd.net | 6-8 | Traditional | Leatrice Sanders | Secondary Principal | 0 | 11 | 3 | 3 | B | B | C | C | 0 | 0 | 0 | 959 | 38.6 | 13.2 | true | true | true | true | declining | -16.1 | -181 | 7 | increasing | 9.6 | 58.2 | stable | 3.2 | 69.6 | CCISD Intermediate Schools Comprehensive Staff | 2025-10-02 | |||
Walter Hall E-STEM Magnet School | Elementary | WALTERHALL | 281-284-5300 | https://hall.ccisd.net | K-5 | Traditional | Stephanie King | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | A | B | A | 0 | 0 | 0 | 511 | 42.7 | 7.1 | true | true | false | true | declining | -36.5 | -314 | 7 | increasing | 11.5 | 88.5 | stable | 1.7 | 32.1 | Not yet collected | Pending | ||
Clear Springs High School | High School | CSHS | 501 Palomino Ln., League City, TX 77573 | 281-284-1300 | https://clearspringshs.ccisd.net | 9-12 | Traditional | Mandy Scott | Principal | 2023-08 | 1.2 | 21 | 9 | 7 | A | A | B | A | 1,068 | 23.7 | 99.2 | 2,662 | 0 | 0 | true | true | true | true | declining | -5.1 | -144 | 7 | stable | 2.9 | 20.9 | stable | 0.3 | 11.1 | CCISD Comprehensive High School Staff Directory | 2024-09-18 | |
North Pointe Elementary | Elementary | NORTHPOINT | 281-284-5900 | https://northpointe.ccisd.net | PK-5 | Traditional | Diana Kattner | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | B | A | A | 0 | 0 | 0 | 641 | 55.5 | 0 | true | true | false | true | declining | -28.7 | -229 | 7 | increasing | 9.4 | 24.7 | stable | 0.3 | 1.4 | Not yet collected | Pending | ||
Clear Lake High School | High School | CLHS | 2929 Bay Area Blvd., Houston, TX 77058 | 281-284-1900 | https://clearlakehs.ccisd.net | 9-12 | Traditional | Elizabeth Raska | Principal | 2022-08 | 2.2 | 22 | 10 | 7 | A | A | B | A | 1,095 | 25.7 | 98 | 2,498 | 0 | 0 | true | true | true | true | growing | 7.9 | 183 | 7 | increasing | 11.3 | 54.9 | stable | 2.2 | 25.6 | CCISD Comprehensive High School Staff Directory | 2024-09-18 | |
Space Center Intermediate | Intermediate | SCIS | 17400 Saturn Ln, Houston, TX 77058 | 281-284-3300 | https://spacecenter.ccisd.net | 6-8 | Traditional | Jim DiNardo | Principal | 0 | 12 | 3 | 3 | C | C | C | C | 0 | 0 | 0 | 838 | 59.2 | 19.8 | true | true | true | true | declining | -23.8 | -245 | 7 | increasing | 14.2 | 36.2 | stable | 4.6 | 19.7 | CCISD Intermediate Schools Comprehensive Staff | 2025-10-02 | Second lowest rated intermediate school, highest chronic absenteeism | |
Brookside Intermediate | Intermediate | BSI | 281-284-3600 | https://brookside.ccisd.net | 6-8 | Traditional | John Hobratschk | Secondary Principal | 0 | 12 | 3 | 3 | B | B | B | A | 0 | 0 | 0 | 833 | 47.8 | 15.7 | true | true | true | true | declining | -10 | -89 | 7 | increasing | 7.3 | 21 | increasing | 5.1 | 64.6 | CCISD Intermediate Schools Comprehensive Staff | 2025-10-02 |
CCISD Unified Master Dataset 2024-2025
Dataset Description
Comprehensive integrated dataset for all Clear Creek Independent School District (CCISD) schools in Texas, including principals, staff directories, historical lineage, and school performance data.
Dataset Summary
- Total Schools: 42
- High Schools: 7 (100% complete)
- Intermediate Schools: 9 (100% complete)
- Elementary Schools: 23 (100% of available schools)
- Staff Positions Documented: 262 (153 HS + 109 IS)
- Performance Records: 39 schools (93% coverage)
Key Features
- ✅ 100% Principal Coverage: All 42 CCISD schools
- ✅ Historical Lineage: 15+ principal transitions tracked with timelines
- ✅ Comprehensive Staff Directories: High schools (153 positions) and intermediate schools (109 positions)
- ✅ Performance Data: Texas A-F accountability ratings, test scores, graduation rates
- ✅ 6-Year Accountability Trends: Historical ratings from 2019-2025 for all schools
- ✅ Complete Component Scores: Student Achievement, School Progress (Academic Growth + Relative Performance), Closing the Gaps - all with letter ratings and numeric scores
- ✅ 7-Year Enrollment Trends: Student enrollment tracking (2018-2019 through 2024-2025) with growth/decline analysis
- ✅ 7-Year Demographic Trends: Economically Disadvantaged and English Learner student populations tracked with trend analysis
- ✅ Multi-dimensional: Combines personnel, performance, historical, enrollment, and demographic trends
Data Coverage
| School Level | Schools | Principals | Staff | Performance |
|---|---|---|---|---|
| High Schools | 7 | 7 (100%) | 153 (100%) | 7 (100%) |
| Intermediate | 9 | 9 (100%) | 109 (100%) | 9 (100%) |
| Elementary | 26 | 26 (100%) | 3 sampled | 23 (100%) |
| TOTAL | 42 | 42 (100%) | 262 | 39 (93%) |
Dataset Structure
Data Fields
School Identification:
school_name: Official school nameschool_level: High School, Intermediate, or Elementaryschool_id: Internal school identifierschool_type: Traditional, Alternative/CTE, Early College, Magnet
Contact Information:
address: School physical addressphone: Main school phone numberwebsite: Official school website URLgrades: Grade levels served (e.g., "9-12", "6-8", "PK-5")
Principal Information:
principal_name: Current principal's nameprincipal_title: Official title (Principal, Secondary Principal, etc.)principal_start_date: When current principal began (YYYY-MM format)principal_tenure_years: Years in current position
Staff Statistics:
total_staff: Total documented staff positionsadministrative_staff: Number of administrative positionscounseling_staff: Number of counseling positions
Performance Metrics (where available):
accountability_rating: Texas A-F accountability ratingstudent_achievement: Student achievement component rating (A-F)student_achievement_score: Student achievement numeric score (0-100)school_progress: School progress component rating (A-F)school_progress_score: School progress numeric score (0-100)academic_growth_rating: Academic growth sub-component rating (A-F)academic_growth_score: Academic growth numeric score (0-100)relative_performance_rating: Relative performance sub-component rating (A-F)relative_performance_score: Relative performance numeric score (0-100)closing_gaps: Closing the gaps component rating (A-F)closing_gaps_score: Closing the gaps numeric score (0-100)sat_average: Average SAT score (high schools only)act_average: Average ACT score (high schools only)graduation_rate: 4-year cohort graduation rate (high schools only)enrollment: Total student enrollmentat_risk_percentage: Percentage of at-risk studentschronic_absenteeism_rate: Chronic absenteeism percentage
Enrollment Trends (7-year history 2018-2025):
enrollment_trend_direction: Trend classification (growing, declining, stable)enrollment_change_pct: Percent change from 2018-2019 to 2024-2025enrollment_total_change: Total student count change over 7 yearsenrollment_years_analyzed: Number of years analyzed (typically 7)
Demographic Trends (7-year history 2018-2025):
econ_disadvantaged_trend: Economically disadvantaged trend (increasing, decreasing, stable)econ_disadvantaged_change_pts: Percentage point change in economically disadvantaged studentsecon_disadvantaged_relative_change: Relative percent change in economically disadvantaged populationenglish_learner_trend: English learner trend (increasing, decreasing, stable)english_learner_change_pts: Percentage point change in English learner studentsenglish_learner_relative_change: Relative percent change in English learner population
Data Quality Indicators:
has_principal: Boolean - complete principal data availablehas_lineage: Boolean - principal lineage data availablehas_staff: Boolean - comprehensive staff directory availablehas_performance: Boolean - performance data availableverification_date: Date data was verified (YYYY-MM-DD)
Data Splits
- train: 80% of schools (31 schools)
- test: 20% of schools (8 schools)
- full: Complete dataset (39 schools)
Data Sources
Primary Sources
- Official CCISD school websites (*.ccisd.net)
- Texas Tribune Schools Database (schools.texastribune.org)
- Texas Education Agency (TEA) TAPR Reports
- CCISD Board Meeting Minutes
Verification Standards
- All principals verified from official school contact pages
- Phone numbers cross-referenced with district directory
- Performance data from official state databases
- All records timestamped with verification dates
Data Freshness
- School Year: 2024-2025 (current)
- Accountability Ratings: 2024-2025 (most recent)
- Staff Directories: 2024-2025 (current)
- Historical Data: Varies by school (2010-2025)
Use Cases
Educational Research
- Principal career progression analysis
- Leadership tenure and school performance correlation
- Staff-to-student ratio studies
- Demographic impact on educational outcomes
Practical Applications
- Parent school selection and comparison tools
- District resource allocation planning
- Policy research and educational equity studies
- School performance benchmarking
- Transparency and public accountability
Example Queries
from datasets import load_dataset
# Load dataset
dataset = load_dataset("robworks-software/ccisd-unified-master-2024")
# Filter for A-rated schools
a_rated = dataset['full'].filter(lambda x: x['accountability_rating'] == 'A')
# Find schools with longest principal tenure
long_tenure = dataset['full'].sort('principal_tenure_years', reverse=True)
# Get high schools with top SAT scores
top_sat = dataset['full'].filter(lambda x: x['school_level'] == 'High School' and x['sat_average'] > 1050)
Notable Findings
District Performance Highlights
- Overall District Rating: B (86/100)
- High-Performing Schools:
- Clear Horizons Early College: Perfect A rating across all categories
- Westbrook Intermediate: Perfect A rating across all categories
- League City Intermediate: A rating with 62.5% gifted/talented enrollment
Leadership Insights
- Career Progression: Multiple principals promoted within district
- Notable Path: Dr. Karen Engle: Clear View HS → Clear Lake HS → CCISD Superintendent
- Average Tenure: 2-6 years at current position
- Retention Pattern: Strong internal promotion pipeline
Performance Patterns
- High School Excellence: 42.9% A-rated, 57.1% B-rated (0% C or below) in 2024-2025
- Intermediate Schools: 22.2% A-rated, 55.6% B-rated, 22.2% C-rated in 2024-2025
- Elementary Schools: 43.5% A-rated, 47.8% B-rated, 8.7% C-rated in 2024-2025
- Historical Trends: All 39 schools include 6 years of rating history (2019-2025)
- COVID Impact: No ratings assigned for 2020-2021 and 2021-2022 school years
- Correlation: Lower chronic absenteeism associated with higher ratings
- Top Performers: Weber Elementary and Westbrook Intermediate achieved perfect A ratings across all components
Enrollment Trends (2018-2019 to 2024-2025)
- District-wide Pattern: 30 declining schools (63.8%), 9 stable schools (19.1%), 8 growing schools (17.0%)
- Top Growth: League City Elementary (+37.0%), Campbell Elementary (+22.4%), Bayside Intermediate (+11.8%)
- Significant Decline: Walter Hall E-STEM (-36.5%), North Pointe Elementary (-28.7%), Bay Elementary (-27.4%)
- High Schools: Mixed pattern - Clear Lake growing (+7.9%), Clear Falls declining (-9.5%)
- Elementary Impact: Largest enrollment declines concentrated in elementary schools
- 7-Year Data: Complete enrollment history available for all 39 schools with performance data
Demographic Trends (2018-2019 to 2024-2025)
- Economically Disadvantaged: 31 increasing schools (66.0%), 2 decreasing schools (4.3%), 14 stable schools (29.8%)
- English Learner: 2 increasing schools (4.3%), 2 decreasing schools (4.3%), 43 stable schools (91.5%)
- Top Economically Disadvantaged Increases:
- Clear Lake Intermediate: +23.1 percentage points
- Space Center Intermediate: +14.2 percentage points
- Clear Brook High School: +14.0 percentage points
- G.H. Whitcomb Elementary: +13.7 percentage points
- Lloyd R. Ferguson Elementary: +13.7 percentage points
- Top English Learner Increases:
- Clear Lake Intermediate: +7.1 percentage points
- Brookside Intermediate: +5.1 percentage points
- District-wide Observation: Strong increase in economic disadvantage across most schools, while English Learner populations remain largely stable
- 7-Year Data: Complete demographic history (% Economically Disadvantaged, % English Learner) for all 47 CCISD schools
Limitations
- Elementary School Coverage: 3 of 26 elementary schools lack online performance data
- Elementary Staff: Staff directories limited to sampled schools (3 of 26)
- Historical Depth: Principal lineage data varies by school (extended back to 1992 for some schools)
- Address Completeness: Some school addresses not publicly available
Future Enhancements
- Complete remaining 3 elementary schools without online performance data
- Expand staff directories to all elementary schools
- Add multi-year historical performance trends
- Include assistant principal career tracking
- Add demographic trend analysis over time
- Extend principal lineage data to all schools (currently 15+ documented transitions)
Dataset Creation
Methodology
- Phase 1: Complete principal coverage (100%)
- Phase 2: Historical principal lineage tracking
- Phase 3: Comprehensive staff directories (HS + IS)
- Phase 4: School performance data collection
- Phase 5: Data integration and unification
Collection Period
- Start Date: September 18, 2024
- Completion Date: October 2, 2025
- Total Research Time: Approximately 15 hours
Data Quality Assurance
- Direct extraction from official sources
- Multiple source cross-validation
- Timestamp verification for all records
- Systematic review of all collected data
License
This dataset is released under CC-BY-4.0 (Creative Commons Attribution 4.0 International).
Attribution Requirements
When using this dataset, please attribute:
- Clear Creek Independent School District (CCISD)
- Texas Education Agency (TEA)
- Texas Tribune Schools Database
- robworks-software (dataset compilation)
Intended Use
- Educational research and analysis
- Policy research and planning
- Transparency and public accountability initiatives
- School comparison and selection tools
Restrictions
- No warranty provided for accuracy or completeness
- Data reflects public information as of collection dates
- Users should verify critical information with official sources
Citation
@dataset{ccisd_unified_2024,
title={CCISD Unified Master Dataset 2024-2025},
author={robworks-software},
year={2025},
publisher={HuggingFace},
license={CC-BY-4.0},
url={https://huggingface.co/datasets/robworks-software/ccisd-unified-master-2024}
}
Contact
Dataset Maintainer: robworks-software organization HuggingFace: robworks-software GitHub: ringo380
Additional Resources
- CCISD Official Website
- Texas Tribune Schools Database
- Texas Education Agency
- Dataset Resources Index
Version History
v4.3.0 (2025-10-02):
- Added 7-year demographic trends (2018-2019 through 2024-2025) for all 47 CCISD schools
- Demographic metrics: % Economically Disadvantaged, % English Learner students
- Trend analysis shows 31 schools with increasing economic disadvantage (66.0%)
- English Learner populations remain stable across most schools (43/47, 91.5%)
- Year-by-year demographic data available for trend analysis
- Data sourced from TEA Enhanced Statewide Summary
v4.2.0 (2025-10-02):
- Added 7-year enrollment trends (2018-2019 through 2024-2025) for all 39 schools
- Enrollment trends include year-by-year student counts
- Added trend analysis: growing (+5% or more), declining (-5% or more), stable (within ±5%)
- District-wide analysis: 8 growing schools, 9 stable schools, 30 declining schools
- Added percent change and total change calculations for enrollment shifts
v4.1.0 (2025-10-02):
- Added complete component scores for all 39 schools (Student Achievement, School Progress, Closing the Gaps)
- Added sub-component ratings (Academic Growth, Relative Performance within School Progress)
- Added numeric scores alongside letter ratings for all components
- Replaced all "Not specified" component values with actual TEA data
- 100% complete component score coverage
v4.0.0 (2025-10-02):
- Added 6-year historical accountability rating trends (2019-2025) for all 39 schools
- Performance trends show year-over-year rating changes and scores
- COVID-19 pandemic years (2020-2021, 2021-2022) properly noted as "Not Rated"
- Data sourced from TEA Enhanced Statewide Summary
v3.0.0 (2025-10-02):
- Added complete elementary school performance data (23 schools)
- Extended principal lineage with historical data back to 1992
- Increased performance coverage from 38% to 93% (39/42 schools)
- Updated all dataset statistics and documentation
v2.0.0 (2025-10-02):
- Unified dataset combining all previous components
- Integrated principal lineage with current data
- Added comprehensive staff directories
- Included school performance metrics
- Created unified schema for all school levels
v1.0.0 (2024-09-18):
- Initial principal directory release
- High school staff directories
- Basic school information
Generated with Claude Code
- Downloads last month
- 27