EfficientNet-B4: Optimized for Qualcomm Devices
EfficientNetB4 is a machine learning model that can classify images from the Imagenet dataset. It can also be used as a backbone in building more complex models for specific use cases.
This is based on the implementation of EfficientNet-B4 found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.42, ONNX Runtime 1.24.1 | Download |
| ONNX | w8a16 | Universal | QAIRT 2.42, ONNX Runtime 1.24.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.43 | Download |
| QNN_DLC | w8a16 | Universal | QAIRT 2.43 | Download |
| TFLITE | float | Universal | QAIRT 2.43, TFLite 2.17.0 | Download |
For more device-specific assets and performance metrics, visit EfficientNet-B4 on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for EfficientNet-B4 on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.image_classification
Model Stats:
- Model checkpoint: Imagenet
- Input resolution: 380x380
- Number of parameters: 19.3M
- Model size (float): 73.6 MB
- Model size (w8a16): 24.0 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| EfficientNet-B4 | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.47 ms | 1 - 77 MB | NPU |
| EfficientNet-B4 | ONNX | float | Snapdragon® X2 Elite | 1.634 ms | 45 - 45 MB | NPU |
| EfficientNet-B4 | ONNX | float | Snapdragon® X Elite | 3.365 ms | 45 - 45 MB | NPU |
| EfficientNet-B4 | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 2.245 ms | 0 - 129 MB | NPU |
| EfficientNet-B4 | ONNX | float | Qualcomm® QCS8550 (Proxy) | 3.054 ms | 0 - 50 MB | NPU |
| EfficientNet-B4 | ONNX | float | Qualcomm® QCS9075 | 4.039 ms | 0 - 4 MB | NPU |
| EfficientNet-B4 | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.758 ms | 0 - 73 MB | NPU |
| EfficientNet-B4 | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.51 ms | 1 - 73 MB | NPU |
| EfficientNet-B4 | QNN_DLC | float | Snapdragon® X2 Elite | 1.962 ms | 1 - 1 MB | NPU |
| EfficientNet-B4 | QNN_DLC | float | Snapdragon® X Elite | 3.658 ms | 1 - 1 MB | NPU |
| EfficientNet-B4 | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 2.417 ms | 0 - 124 MB | NPU |
| EfficientNet-B4 | QNN_DLC | float | Qualcomm® QCS8275 (Proxy) | 11.967 ms | 1 - 70 MB | NPU |
| EfficientNet-B4 | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 3.347 ms | 1 - 2 MB | NPU |
| EfficientNet-B4 | QNN_DLC | float | Qualcomm® QCS9075 | 4.198 ms | 3 - 5 MB | NPU |
| EfficientNet-B4 | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 7.813 ms | 0 - 144 MB | NPU |
| EfficientNet-B4 | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.855 ms | 0 - 72 MB | NPU |
| EfficientNet-B4 | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 1.307 ms | 0 - 102 MB | NPU |
| EfficientNet-B4 | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 1.666 ms | 0 - 0 MB | NPU |
| EfficientNet-B4 | QNN_DLC | w8a16 | Snapdragon® X Elite | 3.808 ms | 0 - 0 MB | NPU |
| EfficientNet-B4 | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 2.317 ms | 0 - 151 MB | NPU |
| EfficientNet-B4 | QNN_DLC | w8a16 | Qualcomm® QCS6490 | 8.694 ms | 0 - 2 MB | NPU |
| EfficientNet-B4 | QNN_DLC | w8a16 | Qualcomm® QCS8275 (Proxy) | 6.65 ms | 0 - 100 MB | NPU |
| EfficientNet-B4 | QNN_DLC | w8a16 | Qualcomm® QCS8550 (Proxy) | 3.455 ms | 0 - 2 MB | NPU |
| EfficientNet-B4 | QNN_DLC | w8a16 | Qualcomm® QCS9075 | 3.801 ms | 0 - 2 MB | NPU |
| EfficientNet-B4 | QNN_DLC | w8a16 | Qualcomm® QCM6690 | 16.685 ms | 0 - 232 MB | NPU |
| EfficientNet-B4 | QNN_DLC | w8a16 | Qualcomm® QCS8450 (Proxy) | 4.121 ms | 0 - 154 MB | NPU |
| EfficientNet-B4 | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 1.62 ms | 0 - 105 MB | NPU |
| EfficientNet-B4 | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 3.605 ms | 0 - 105 MB | NPU |
| EfficientNet-B4 | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.513 ms | 0 - 107 MB | NPU |
| EfficientNet-B4 | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 2.416 ms | 0 - 166 MB | NPU |
| EfficientNet-B4 | TFLITE | float | Qualcomm® QCS8275 (Proxy) | 12.004 ms | 0 - 105 MB | NPU |
| EfficientNet-B4 | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 3.341 ms | 0 - 2 MB | NPU |
| EfficientNet-B4 | TFLITE | float | Qualcomm® QCS9075 | 4.2 ms | 0 - 48 MB | NPU |
| EfficientNet-B4 | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 7.849 ms | 0 - 187 MB | NPU |
| EfficientNet-B4 | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 1.853 ms | 0 - 105 MB | NPU |
License
- The license for the original implementation of EfficientNet-B4 can be found here.
References
- EfficientNet: Rethinking Model Scaling for Convolutional Neural Networks
- Source Model Implementation
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
